# Features

Source: [https://docs.qualcomm.com/doc/80-70015-7/topic/supported_features.html](https://docs.qualcomm.com/doc/80-70015-7/topic/supported_features.html)

The following table lists the QSH features and their impact on the QSH for deployment in
      scenarios with IoT devices:

Table : QSH features

| Feature | Enable or disable? | Impact | Description |
| --- | --- | --- | --- |
| OS and hardware-independent | This feature is for information purposes only. | <ul class="ul" id="Supported_features_2__ul_jxh_l22_q1c_monicapa_03-04-24-1315-33-649"><br>                  <li class="li">Development is easy.</li><br><br>                  <li class="li">Plug and play of QSH-compliant sensors across the targets. </li><br><br>                </ul> | <ul class="ul" id="Supported_features_2__ul_em4_m2z_xbc_rajearor_07-03-24-1018-5-172"><br>                  <li class="li">QSH drivers or algorithms are compliant across Qualcomm® Snapdragon<br>                    platforms.</li><br><br>                  <li class="li">APIs are generic, and abstract the underlying OS.</li><br><br>                </ul> |
| Sensors in local memory | This feature can be enabled or disabled. | <ul class="ul" id="Supported_features_2__ul_g52_5tf_q1c_monicapa_03-04-24-1830-25-742"><br>                  <li class="li">Saves power by enabling the local memory.</li><br><br>                  <li class="li">Due to the limited local memory, only finite sensors can be fitted in<br>                    here.</li><br><br>                </ul> | <ul class="ul" id="Supported_features_2__ul_h4y_mtf_q1c_monicapa_03-04-24-1828-18-499"><br>                  <li class="li">Enables QSH to operate in ultralow power mode, meeting the low-power<br>                    requirements of the industry.</li><br><br>                  <li class="li">Suitable for background use cases.</li><br><br>                </ul> |
| Sensors in Normal mode | Sensors can be configured to use either local or main memory. | <ul class="ul" id="Supported_features_2__ul_uws_txf_q1c_monicapa_03-04-24-1900-45-600"><br>                  <li class="li">More memory and more on-chip resources are available.</li><br><br>                  <li class="li">Higher power consumption due to more on-chip resources being active.</li><br><br>                </ul> | <ul class="ul" id="Supported_features_2__ul_pxh_l22_q1c_monicapa_03-04-24-1315-33-649"><br>                  <li class="li">Access to the larger main memory allows integration of more sensors.</li><br><br>                  <li class="li">Supports cycle-intensive operations.</li><br><br>                </ul> |
| Factory calibration | Sensor calibration is enabled using the available test tools. | Improved sensor accuracy. | <ul class="ul" id="Supported_features_2__ul_ovw_h3t_q1c_monicapa_03-06-24-1515-21-984"><br>                  <li class="li">QSH supports calibration for hardware-based sensors.</li><br><br>                  <li class="li">Calibration standardizes equipment for precise results, which ensures that the<br>                    sensor values match the baseline.</li><br><br>                  <li class="li">Recalibration maintains sensor accuracy and adjusts for sensitivity changes<br>                    over time.</li><br><br>                  <li class="li">For more information, see <a href="https://docs.qualcomm.com/bundle/publicresource/topics/80-70015-7/calibrate.html" target="_blank" class="xref cursorpointer" onclick="Window.BookmapComponent.navigateExternalFile('https://docs.qualcomm.com/bundle/publicresource/topics/80-70015-7/calibrate.html')">Calibrate</a>.</li><br><br>                </ul> |
| Software-based sensors | These features can be enabled or disabled. | Includes device motion, activity, and device physical position sensors. | <ul class="ul" id="Supported_features_2__ul_tqt_fz4_pcc_rajearor_09-04-24-912-30-967"><br>                  <li class="li">These sensors are a set of software algorithms.</li><br><br>                  <li class="li">Enables device motion using significant motion.</li><br><br>                  <li class="li">Supports device positioning and direction using linear acceleration, gravity,<br>                    geomagnetic rotation vector, and rotation vector.</li><br><br>                  <li class="li">Step counter, step detector, and activity recognition help identify user<br>                    activities.</li><br><br>                </ul><br><br>                <br>For more information, see [Software-based sensors](https://docs.qualcomm.com/doc/80-70015-7/topic/overview.html#Sensors_Overview_1__table_ss3_fgb_s1c_monicapa_03-11-24-712-10-126). |

Last Published: Oct 14, 2024

[Previous Topic
Getting started](https://docs.qualcomm.com/bundle/publicresource/80-70015-7/topics/get_started.md) [Next Topic
Architecture](https://docs.qualcomm.com/bundle/publicresource/80-70015-7/topics/architecture.md)