# QCS6490 and QCS5430 interfaces overview

Source: [https://docs.qualcomm.com/doc/80-70020-8/topic/qcs6490-and-qcs5430-interface-overview.html](https://docs.qualcomm.com/doc/80-70020-8/topic/qcs6490-and-qcs5430-interface-overview.html)

The following table lists the device interface features for QCS6490 and QCS5430.

| **2xQUP v3 serial engine** | **2xQUP v3 serial engine** | **2xQUP v3 serial engine** | **2xQUP v3 serial engine** |
| --- | --- | --- | --- |
| Serial engine instances | QUPV3\_0 | QUPV3\_1 | QUPV3\_1 |
| Application processor QUP v3 serial<br>                            engine | 8 | 8 | 8 |
| LPI QUP v3 serial engine | 5 | – | – |
| **2xUSB controller** | **2xUSB controller** | **2xUSB controller** | **2xUSB controller** |
| Controller address | 0xa600000 | 0x8c00000 | 0x8c00000 |
| Max Speed | USB 3.x SuperSpeed | USB 2.0 high<br>                            speed | USB 2.0 high<br>                            speed |
| HS/SS PHY power rails | <ul class="ul" id="qcs6490-and-qcs5430-interface-overview__ul_fxr_yhd_ncc"><br>                                <li class="li">L1C: VDD_A_USB_HS_1P8</li><br><br>                                <li class="li">L2B: VDD_A_USB_HS_3P1</li><br><br>                                <li class="li">L10C:VDD_A_USB_HS_CORE</li><br><br>                                <li class="li">L6B: VDD_A_USB_SS_DP_1P2</li><br><br>                                <li class="li">L1B:VDD_A_USB_SS_DP_CORE</li><br><br>                            </ul> | <ul class="ul" id="qcs6490-and-qcs5430-interface-overview__ul_hnh_mmd_ncc"><br>                                <li class="li">L1C: VDD_A_USB_1_HS_1P8</li><br><br>                                <li class="li">L2B: VDD_A_USB_1_HS_3P1</li><br><br>                                <li class="li">L10C:VDD_A_USB_1_HS_CORE</li><br><br>                            </ul> | <ul class="ul" id="qcs6490-and-qcs5430-interface-overview__ul_hnh_mmd_ncc"><br>                                <li class="li">L1C: VDD_A_USB_1_HS_1P8</li><br><br>                                <li class="li">L2B: VDD_A_USB_1_HS_3P1</li><br><br>                                <li class="li">L10C:VDD_A_USB_1_HS_CORE</li><br><br>                            </ul> |
| **2xPCIe controller** | **2xPCIe controller** | **2xPCIe controller** | **2xPCIe controller** |
| Root complex | RC1 | RC1 | RC0 |
| Speed | Gen3 2L<br>                            (8 GT/s) | Gen3 2L<br>                            (8 GT/s) | Gen3 1L (8 GT/s) |
| Configuration space | 0x40100000<br>                            (0x100000) 1 MB | 0x40100000<br>                            (0x100000) 1 MB | 0x60100000 (0x100000) 1 MB |
| I/O space | 0x40200000<br>                            (0x100000) 1 MB | 0x40200000<br>                            (0x100000) 1 MB | 0x60200000 (0x100000) 1 MB |
| Base address register space (BAR) | 0x40300000<br>                            (0x3d00000) | 0x40300000<br>                            (0x3d00000) | 0x60300000 (0x1fd00000) 509 MB |
| Power rails | <ul class="ul" id="qcs6490-and-qcs5430-interface-overview__ul_jth_qmd_ncc"><br>                                <li class="li">vreg_l0c (VDD_A_PCIE_0_CORE)</li><br><br>                                <li class="li">vreg_l6b (VDD_A_PCIE_0_PLL_1P2) </li><br><br>                            </ul> | <ul class="ul" id="qcs6490-and-qcs5430-interface-overview__ul_jth_qmd_ncc"><br>                                <li class="li">vreg_l0c (VDD_A_PCIE_0_CORE)</li><br><br>                                <li class="li">vreg_l6b (VDD_A_PCIE_0_PLL_1P2) </li><br><br>                            </ul> | <ul class="ul" id="qcs6490-and-qcs5430-interface-overview__ul_bbj_smd_ncc"><br>                                <li class="li">vreg_l0c (VDD_A_PCIE_1_CORE) </li><br><br>                                <li class="li">vreg_l6b (VDD_A_PCIE_1_PLL_1P2) </li><br><br>                            </ul> |
| Interrupts | Message signaled<br>                            interrupts (MSI) and peripheral component interconnect (PCI) legacy<br>                            interrupts | Message signaled<br>                            interrupts (MSI) and peripheral component interconnect (PCI) legacy<br>                            interrupts | MSI and PCI legacy interrupts |
| Power management | Active-state power<br>                            management (ASPM) L1/L1ss, L0s | Active-state power<br>                            management (ASPM) L1/L1ss, L0s | ASPM (L1/L1ss, L0s) |

## QUP v3 mapping to protocols and GPIOs in QCS6490 and QCS5430

QCS6490 and QCS5430 contain 21 QUP v3 serial engines. Of these, 16 QUP v3 serial
                    engines are allocated for the application processor and 5 QUP v3 serial engines
                    are allocated for the sensor low-power island (SLPI) on the application digital
                    signal processor (aDSP).

Select only one protocol in a QUP v3 serial engine at a time. For example,
                simultaneous UART and I2C functions aren't supported. Each QUP v3 serial engine has
                up to seven lanes (I/O), which are numbered from 0 to 6.

Note: The top-level QUP v3 serial engines are used as the
                application processor and boot image. The low-power island (LPI) QUP v3 serial
                engines are used for the sensor subsystem and Qualcomm® Trusted Execution
                Environment (TEE) use cases.

The following table lists the default QUP v3 mapping to protocols and GPIOs.

| QUP v3 serial<br>                                    engine | QUP v3 serial<br>                                    engine | Protocols | Protocols | Protocols | Protocols | Protocols | QUP lane to GPIO<br>                                    mapping | QUP lane to GPIO<br>                                    mapping | QUP lane to GPIO<br>                                    mapping | QUP lane to GPIO<br>                                    mapping | QUP lane to GPIO<br>                                    mapping | QUP lane to GPIO<br>                                    mapping | QUP lane to GPIO<br>                                    mapping |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| QUP v3 serial<br>                                    engine | QUP v3 serial<br>                                    engine | UART | I3C | HS UART | SPI-M | I2C | L0 | L1 | L2 | L3 | L4 | L5 | L6 |
| QUP\_0 | SE0 | Yes | Yes | – | Yes | Yes | 0 | 1 | 2 | 3 | – | – | – |
| QUP\_0 | SE1 | Yes | Yes | – | Yes | Yes | 4 | 5 | 6 | 7 | – | – | – |
| QUP\_0 | SE2 | Yes | – | – | Yes | Yes | 8 | 9 | 10 | 11 | – | – | – |
| QUP\_0 | SE3 | Yes | – | – | Yes | Yes | 12 | 13 | 14 | 15 | – | – | – |
| QUP\_0 | SE4 | Yes | – | – | Yes | Yes | 16 | 17 | 18 | 19 | – | – | – |
| QUP\_0 | SE5 | Yes | – | – | Yes | Yes | 20 | 21 | 22 | 23 | – | – | – |
| QUP\_0 | SE6 | Yes | – | Yes | Yes | Yes | 24 | 25 | 26 | 27 | – | – | – |
| QUP\_0 | SE7 | Yes | – | Yes | Yes | Yes | 28 | 29 | 30 | 31 | 2 | 3 | 6 |
| QUP\_1 | SE0 | Yes | Yes | – | Yes | Yes | 32 | 33 | 34 | 35 | – | – | – |
| QUP\_1 | SE1 | Yes | Yes | – | Yes | Yes | 36 | 37 | 38 | 39 | – | – | – |
| QUP\_1 | SE2 | Yes | – | – | Yes | Yes | 40 | 41 | 42 | 43 | – | – | – |
| QUP\_1 | SE3 | Yes | – | – | Yes | Yes | 44 | 45 | 45 | 47 | – | – | – |
| QUP\_1 | SE4 | Yes | – | – | Yes | Yes | 48 | 49 | 50 | 51 | 55 | 54 | 38 |
| QUP\_1 | SE5 | Yes | – | – | Yes | Yes | 52 | 53 | 54 | 55 | – | – | – |
| QUP\_1 | SE6 | Yes | – | Yes | Yes | Yes | 56 | 57 | 58 | 59 | 62 | 63 | 50 |
| QUP\_1 | SE7 | Yes | – | Yes | Yes | Yes | 60 | 61 | 62 | 63 | – | – | – |
| LPI\_QUP | SE0 | – | Yes | – | – | Yes | 159 | 160 | – | – | – | – | – |
| LPI\_QUP | SE1 | – | Yes | – | – | Yes | 161 | 162 | – | – | – | – | – |
| LPI\_QUP | SE2 | – | Yes | – | Yes | Yes | 163 | 164 | 165 | 166 | 161 | – | – |
| LPI\_QUP | SE5 | Yes | – | – | – | Yes | 171 | 172 | 171 | 172 | – | – | – |
| LPI\_QUP | SE6 | Yes | – | Yes | – | – | 159 | 159 | – | – | – | – | – |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |

**Parent Topic:** [Overview of peripheral interfaces](https://docs.qualcomm.com/doc/80-70020-8/topic/overview-of-wired-interfaces.html)

Last Published: Jun 27, 2025

[Previous Topic
Overview of peripheral interfaces](https://docs.qualcomm.com/bundle/publicresource/80-70020-8/topics/overview-of-wired-interfaces.md) [Next Topic
Dragonwing IQ-9075 interface overview](https://docs.qualcomm.com/bundle/publicresource/80-70020-8/topics/qcs9075-interface-overview.md)