# Interfaces

The following table lists interfaces for Qualcomm Dragonwing™ RB3 Gen 2 Core Kit, Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit + Qualcomm Dragonwing™ IQ-9075 Interface Plus Mezzanine Board and Qualcomm Dragonwing™ IQ-8275 Evaluation Kit.

\*No: Interface exists on hardware. Not enabled on software.

\*NA : Interface isn’t supported on hardware.

## Interfaces for QCS6490

| Category | Interface/Connector | Qualcomm Dragonwing™ RB3 Gen 2 Core Kit | Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit |
| --- | --- | --- | --- |
| <br>Memory | UFS (128GB, uMCP4x) | Yes | Yes |
| <br>Memory | QSPI NOR Flash | No | No |
| <br>Memory | microSD slot | Yes | Yes |
| <br>Memory | eMMC | NA | NA |
| <br>Memory | EEPROM (MAC/ID) | No | No |
| <br>Memory | LPDDR4x (6GB) | Yes | Yes |
| <br>USB | USB 3.1 Type-C (DP Alt Mode) | Yes | Yes |
| <br>USB | USB 2.0 (OTG, Micro USB) | Yes | Yes |
| <br>USB | USB 3.1 Type-A (via hub) | Yes | Yes |
| <br>USB | USB hub | Yes | Yes |
| <br>Connectivity | Ethernet (1GbE, AX88179) | Yes | Yes |
| <br>Connectivity | 2.5GbE (QEP8121, interposer) | Yes | Yes |
| <br>Connectivity | 10GbE (AQR113C, interposer) | Yes | Yes |
| <br>Connectivity | CAN-FD (MCP2518FD) | Yes | Yes |
| <br>Data | UART (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | SPI (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | I2C (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | GPIO (LS/HS connectors) | Yes | Yes |
| <br>Data | PWM/ADC | Yes | Yes |
| Expansion | Mezzanine boards | Yes | Yes |
| Debug | FTDI UART (microUSB) | Yes | Yes |
| <br>Display | HDMI Type-A (LT9611UCX DSI-to-HDMI bridge) | Yes | Yes |
| <br>Display | DP 1.4 over USB Type-C | Yes | Yes |
| <br>Display | eDP (miniDP) | Yes | Yes |
| <br>Display | DSI Panel (4-lane) | NA | NA |
| <br>Display | Touch (MIPI) | NA | NA |
| <br>Display | - LVDS Panel<br>    - (LT9211C DSI-to-LVDS bridge) | NA | NA |
| <br>Display | DP w/o TypeC | NA | NA |
| <br>Audio | DMIC (on mainboard) | Yes | Yes |
| <br>Audio | I2S audio (Video IO Mezz) | NA | No |
| <br>Audio | Speaker amplifiers (WSA8835) | Yes | Yes |
| <br>Audio | Analog audio over Type-C | NA | NA |
| <br>Camera | MIPI CSI (C/D-PHY) | DPHY | DPHY |
| <br>Camera | GMSL camera (via Nav Mezz) | NA | supporting AR0231 |
| <br>Camera | Supported sensors | - supporting<br>    - IMX577(CAM2) and OV9282(CAM1) and IMX686(CAM1) | - supporting<br>    - IMX577 and OV9282 |
| <br>Camera | HDMI/DP video input (Video Mezz) | NA | HDMI not supported |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

## Interfaces for IQ9

| Category | Interface/Connector | <br>Qualcomm Dragonwing™ IQ-9075 Evaluation Kit | <br>Qualcomm Dragonwing™ IQ-9075 Evaluation Kit | <br>Qualcomm Dragonwing™ IQ-9075 Evaluation Kit + Qualcomm Dragonwing™ IQ-9075 Interface Plus Mezzanine Board | <br>Qualcomm Dragonwing™ IQ-9075 Evaluation Kit + Qualcomm Dragonwing™ IQ-9075 Interface Plus Mezzanine Board |
| --- | --- | --- | --- | --- | --- |
|  |  | Base | Custom | Base | Custom |
| <br>Memory | UFS 3.1 (128GB) | Yes | Yes | Yes | Yes |
| <br>Memory | eMMC | NA | NA | Yes | Yes |
| <br>Memory | Micro SD slot | Yes | Yes | No | Yes |
| <br>Memory | NVMe (M.2 M-key) | NA | NA | Yes | Yes |
| <br>Memory | EEPROM | Yes | Yes | No | Yes |
| <br>Memory | LPDDR5 | Yes | Yes | Yes | Yes |
| <br>USB | USB Type C (host/device) | Yes | Yes | Yes | Yes |
| <br>USB | Micro USB 2.0 (host/device) | only host | Yes | Yes | Yes |
| <br>USB | USB Type A (host) | NA | NA | No | Yes |
| <br>Connectivity | Ethernet (RJ45) | Yes-1G | Yes-2.5G | No | Yes |
| <br>Connectivity | CAN-FD | No | No | No | No |
| <br>Data | UART (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | SPI (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | I2C (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | GPIO (LS/HS connectors) | Yes | Yes | Yesc | Yes |
| <br>Data | PWM/ADC | Yes | Yes | Yes | Yes |
| Expansion | Mezzanine boards | Interface Mezz - Yes | Interface Mezz - Yes | Interface Mezz - Yes | Interface Mezz - Yes |
| Debug | FTDI UART | Yes | Yes | Yes | Yes |
| <br>Display | Mini DisplayPort (DP/eDP) | Yes | Yes | Yes | Yes |
| <br>Display | DSI panel | No | Yes | No | Yes |
| <br>Display | LVDS connector | NA | NA | No | Yes |
| <br>Audio | I2S mic | Yes | Yes | Yes | Yes |
| <br>Audio | I2S speaker amps | Yes | Yes | Yes | Yes |
| <br>Audio | Additional I2S | Yes | Yes | Yes | Yes |
| <br>Audio | DMIC, Soundwire, Slimbus | Yes | Yes | Yes | Yes |
| <br>Camera | MIPI CSI (C/D-PHY) | IMX577 Not Enabled in this Release | [DPHY]RPI IMX577 and OV9282 supported | IMX577 Not Enabled in this Release | [DPHY]RPI IMX577 and OV9282 supported |
| <br>Camera | GMSL camera (via GMSL mezzanine) | NA | NA | NA | - [CPHY] 8 YUV Sensor concurrently supported /<br>    - 4 Bayer concurrently supported<br><br><br>[DPHY] GMSL Bayer Enabled for Single Port Channel1 |
| <br>Camera | HDMI-in (via GMSL mezzanine) | NA | No | NA | Not Supported |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |

## Interfaces for IQ8

| Category | Interface/Connector | <br>Qualcomm Dragonwing™ IQ-8275 Evaluation Kit | <br>Qualcomm Dragonwing™ IQ-8275 Evaluation Kit |
| --- | --- | --- | --- |
|  |  | Base | Custom |
| <br>Memory | UFS 3.1 (128GB) | Yes | Yes |
| <br>Memory | eMMC | No | Yes |
| <br>Memory | Micro SD slot | No | Yes |
| <br>Memory | EEPROM | Yes | Yes |
| <br>Memory | LPDDR5 | Yes | Yes |
| <br>USB | USB Type C (host/device) | only device mode | Yes |
| <br>USB | Micro USB 2.0 (host/device) | No | Yes |
| <br>USB | USB Type A (host) | NA | NA |
| <br>Connectivity | Ethernet (RJ45) | No | Yes-2.5G |
| <br>Connectivity | CAN-FD | No | No |
| <br>Data | UART (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | SPI (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | I2C (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | GPIO (LS/HS connectors) | Yes | Yes |
| <br>Data | PWM/ADC | Yes | Yes |
| Expansion | Mezzanine boards | Supported | Supported |
| Debug | FTDI UART | Yes | Yes |
| <br>Display | Mini DisplayPort (DP/eDP) | No | Yes |
| <br>Display | DSI panel | No | Yes |
| <br>Display | LVDS connector | NA | NA |
| <br>Audio | I2S mic | Yes | Yes |
| <br>Audio | I2S speaker amps | Yes | Yes |
| <br>Audio | Additional I2S | Yes | Yes |
| <br>Audio | DMIC, Soundwire, Slimbus | NA | NA |
| <br>Camera | MIPI CSI (C/D-PHY) | IMX577 Not Enabled in this Release | [DPHY]RPI IMX577 and OV9282 |
| <br>Camera | GMSL camera (via GMSL mezzanine) | NA | [CPHY]4 Bayer Concurrency<br><br><br><br>> <br>> <br>> [DPHY] GMSL Bayer Enabled for Single Port Channel1 |
| <br>Camera | HDMI-in (via GMSL mezzanine) | NA | No |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

Last Published: Jan 01, 2026

[Previous Topic
Comprehensive list of features](https://docs.qualcomm.com/bundle/publicresource/80-70023-300/topics/comprehensive_list_of_features.md) [Next Topic
Release contents](https://docs.qualcomm.com/bundle/publicresource/80-70023-300/topics/release_contents.md)

Source: [https://docs.qualcomm.com/doc/80-70023-300/topic/interfaces.html](https://docs.qualcomm.com/doc/80-70023-300/topic/interfaces.html)