# Interfaces
The following table lists interfaces for Qualcomm Dragonwing™ RB3 Gen 2 Core Kit, Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit + Qualcomm Dragonwing™ IQ-9075 Interface Plus Mezzanine Board and Qualcomm Dragonwing™ IQ-8275 Evaluation Kit.
\*No: Interface exists on hardware. Not enabled on software.
\*NA : Interface isn’t supported on hardware.
## Interfaces for QCS6490
| Category | Interface/Connector | Qualcomm Dragonwing™ RB3 Gen 2 Core Kit | Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit |
| --- | --- | --- | --- |
|
Memory | UFS (128GB, uMCP4x) | Yes | Yes |
|
Memory | QSPI NOR Flash | No | No |
|
Memory | microSD slot | Yes | Yes |
|
Memory | eMMC | NA | NA |
|
Memory | EEPROM (MAC/ID) | No | No |
|
Memory | LPDDR4x (6GB) | Yes | Yes |
|
USB | USB 3.1 Type-C (DP Alt Mode) | Yes | Yes |
|
USB | USB 2.0 (OTG, Micro USB) | Yes | Yes |
|
USB | USB 3.1 Type-A (via hub) | Yes | Yes |
|
USB | USB hub | Yes | Yes |
|
Connectivity | Ethernet (1GbE, AX88179) | Yes | Yes |
|
Connectivity | 2.5GbE (QEP8121, interposer) | Yes | Yes |
|
Connectivity | 10GbE (AQR113C, interposer) | Yes | Yes |
|
Connectivity | CAN-FD (MCP2518FD) | Yes | Yes |
|
Data | UART (LS1/LS2/LS3) | Yes | Yes |
|
Data | SPI (LS1/LS2/LS3) | Yes | Yes |
|
Data | I2C (LS1/LS2/LS3) | Yes | Yes |
|
Data | GPIO (LS/HS connectors) | Yes | Yes |
|
Data | PWM/ADC | Yes | Yes |
| Expansion | Mezzanine boards | Yes | Yes |
| Debug | FTDI UART (microUSB) | Yes | Yes |
|
Display | HDMI Type-A (LT9611UCX DSI-to-HDMI bridge) | Yes | Yes |
|
Display | DP 1.4 over USB Type-C | Yes | Yes |
|
Display | eDP (miniDP) | Yes | Yes |
|
Display | DSI Panel (4-lane) | NA | NA |
|
Display | Touch (MIPI) | NA | NA |
|
Display | - LVDS Panel
- (LT9211C DSI-to-LVDS bridge) | NA | NA |
|
Display | DP w/o TypeC | NA | NA |
|
Audio | DMIC (on mainboard) | Yes | Yes |
|
Audio | I2S audio (Video IO Mezz) | NA | No |
|
Audio | Speaker amplifiers (WSA8835) | Yes | Yes |
|
Audio | Analog audio over Type-C | NA | NA |
|
Camera | MIPI CSI (C/D-PHY) | DPHY | DPHY |
|
Camera | GMSL camera (via Nav Mezz) | NA | supporting AR0231 |
|
Camera | Supported sensors | - supporting
- IMX577(CAM2) and OV9282(CAM1) and IMX686(CAM1) | - supporting
- IMX577 and OV9282 |
|
Camera | HDMI/DP video input (Video Mezz) | NA | HDMI not supported |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
## Interfaces for IQ9
| Category | Interface/Connector |
Qualcomm Dragonwing™ IQ-9075 Evaluation Kit |
Qualcomm Dragonwing™ IQ-9075 Evaluation Kit |
Qualcomm Dragonwing™ IQ-9075 Evaluation Kit + Qualcomm Dragonwing™ IQ-9075 Interface Plus Mezzanine Board |
Qualcomm Dragonwing™ IQ-9075 Evaluation Kit + Qualcomm Dragonwing™ IQ-9075 Interface Plus Mezzanine Board |
| --- | --- | --- | --- | --- | --- |
| | | Base | Custom | Base | Custom |
|
Memory | UFS 3.1 (128GB) | Yes | Yes | Yes | Yes |
|
Memory | eMMC | NA | NA | Yes | Yes |
|
Memory | Micro SD slot | Yes | Yes | No | Yes |
|
Memory | NVMe (M.2 M-key) | NA | NA | Yes | Yes |
|
Memory | EEPROM | Yes | Yes | No | Yes |
|
Memory | LPDDR5 | Yes | Yes | Yes | Yes |
|
USB | USB Type C (host/device) | Yes | Yes | Yes | Yes |
|
USB | Micro USB 2.0 (host/device) | only host | Yes | Yes | Yes |
|
USB | USB Type A (host) | NA | NA | No | Yes |
|
Connectivity | Ethernet (RJ45) | Yes-1G | Yes-2.5G | No | Yes |
|
Connectivity | CAN-FD | No | No | No | No |
|
Data | UART (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
|
Data | SPI (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
|
Data | I2C (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
|
Data | GPIO (LS/HS connectors) | Yes | Yes | Yesc | Yes |
|
Data | PWM/ADC | Yes | Yes | Yes | Yes |
| Expansion | Mezzanine boards | Interface Mezz - Yes | Interface Mezz - Yes | Interface Mezz - Yes | Interface Mezz - Yes |
| Debug | FTDI UART | Yes | Yes | Yes | Yes |
|
Display | Mini DisplayPort (DP/eDP) | Yes | Yes | Yes | Yes |
|
Display | DSI panel | No | Yes | No | Yes |
|
Display | LVDS connector | NA | NA | No | Yes |
|
Audio | I2S mic | Yes | Yes | Yes | Yes |
|
Audio | I2S speaker amps | Yes | Yes | Yes | Yes |
|
Audio | Additional I2S | Yes | Yes | Yes | Yes |
|
Audio | DMIC, Soundwire, Slimbus | Yes | Yes | Yes | Yes |
|
Camera | MIPI CSI (C/D-PHY) | IMX577 Not Enabled in this Release | [DPHY]RPI IMX577 and OV9282 supported | IMX577 Not Enabled in this Release | [DPHY]RPI IMX577 and OV9282 supported |
|
Camera | GMSL camera (via GMSL mezzanine) | NA | NA | NA | - [CPHY] 8 YUV Sensor concurrently supported /
- 4 Bayer concurrently supported
[DPHY] GMSL Bayer Enabled for Single Port Channel1 |
|
Camera | HDMI-in (via GMSL mezzanine) | NA | No | NA | Not Supported |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
## Interfaces for IQ8
| Category | Interface/Connector |
Qualcomm Dragonwing™ IQ-8275 Evaluation Kit |
Qualcomm Dragonwing™ IQ-8275 Evaluation Kit |
| --- | --- | --- | --- |
| | | Base | Custom |
|
Memory | UFS 3.1 (128GB) | Yes | Yes |
|
Memory | eMMC | No | Yes |
|
Memory | Micro SD slot | No | Yes |
|
Memory | EEPROM | Yes | Yes |
|
Memory | LPDDR5 | Yes | Yes |
|
USB | USB Type C (host/device) | only device mode | Yes |
|
USB | Micro USB 2.0 (host/device) | No | Yes |
|
USB | USB Type A (host) | NA | NA |
|
Connectivity | Ethernet (RJ45) | No | Yes-2.5G |
|
Connectivity | CAN-FD | No | No |
|
Data | UART (LS1/LS2/LS3) | Yes | Yes |
|
Data | SPI (LS1/LS2/LS3) | Yes | Yes |
|
Data | I2C (LS1/LS2/LS3) | Yes | Yes |
|
Data | GPIO (LS/HS connectors) | Yes | Yes |
|
Data | PWM/ADC | Yes | Yes |
| Expansion | Mezzanine boards | Supported | Supported |
| Debug | FTDI UART | Yes | Yes |
|
Display | Mini DisplayPort (DP/eDP) | No | Yes |
|
Display | DSI panel | No | Yes |
|
Display | LVDS connector | NA | NA |
|
Audio | I2S mic | Yes | Yes |
|
Audio | I2S speaker amps | Yes | Yes |
|
Audio | Additional I2S | Yes | Yes |
|
Audio | DMIC, Soundwire, Slimbus | NA | NA |
|
Camera | MIPI CSI (C/D-PHY) | IMX577 Not Enabled in this Release | [DPHY]RPI IMX577 and OV9282 |
|
Camera | GMSL camera (via GMSL mezzanine) | NA | [CPHY]4 Bayer Concurrency
>
>
> [DPHY] GMSL Bayer Enabled for Single Port Channel1 |
|
Camera | HDMI-in (via GMSL mezzanine) | NA | No |
| | | | |
| | | | |
| | | | |
| | | | |
Last Published: Jan 01, 2026
[Previous Topic
Comprehensive list of features](https://docs.qualcomm.com/bundle/publicresource/80-70023-300/topics/comprehensive_list_of_features.md) [Next Topic
Release contents](https://docs.qualcomm.com/bundle/publicresource/80-70023-300/topics/release_contents.md)
Source: [https://docs.qualcomm.com/doc/80-70023-300/topic/interfaces.html](https://docs.qualcomm.com/doc/80-70023-300/topic/interfaces.html)