# Performance and power measurement

Source: [https://docs.qualcomm.com/doc/80-73442-1/topic/performance-and-power-measurement.html](https://docs.qualcomm.com/doc/80-73442-1/topic/performance-and-power-measurement.html)

## Wi-Fi throughput performance

The DUT is the QCC74x default hardware board with RC32K.

Test conditions:
- A Linux PC reference node
- Asus GT-AXE11000 Access Point
- RSSI = 55 dB
- Low power sleep mode is disabled.
- Testing conducted in a shielded environment.

| Mode | Mode | TCP uplink (Mbps) | TCP downlink (Mbps) | UDP uplink (Mbps) | UDP downlink (Mbps) |
| --- | --- | --- | --- | --- | --- |
| Hosted mode QCC743 | 11ax HE20 | 18.1 | 19.4 | 18.6 | 19.2 |
| Hosted mode QCC743 | 11ax HE40 | 18.1 | 19.4 | 18.6 | 19.2 |
| Hosted mode QCC743<br><br><br>                            <br>(LwIPstack offload to host MCU) | 11ax HE20 | 25.2 | 26.6 | 28.4 | 28.9 |
| Hosted mode QCC743<br><br><br>                            <br>(LwIPstack offload to host MCU) | 11ax HE40 | 25.2 | 26.6 | 28.4 | 28.9 |
| Hostless mode QCC743 | 11ax HE20 | 34.5 | 17.7 | 47.2 | 49.1 |
| Hostless mode QCC743 | 11ax HE40 | 44.7 | 18.1 | 46.3 | 50.9 |
| Hostless mode QCC744 | 11ax HE20 | 73.5 | 76.1 | 87.7 | 93.3 |
| Hostless mode QCC744 | 11ax HE40 | 105 | 82.9 | 135 | 138 |
|  |  |  |  |  |  |

## Power measurement

The DUT is the QCC74x default hardware board with RC32K.

Test conditions:
- Asus GT-AXE11000 Access Point
- RSSI = 55 dB
- Low power sleep mode is enabled.
- Testing conducted in a shielded environment.

The values listed in the following table are measured on a QCC743 (RC32K) running
                FreeRTOS.

| Category | Use case | Power Hosted Mode | Power Hostless Mode |
| --- | --- | --- | --- |
| System | Deep sleep hibernate mode supports AON GPIO wakeup - HBN2 | 4.22 µA | 4.77 µA |
| System | System in suspend mode - PDS15 | 60 µA | 62 µA |
| Wi-Fi | Wi-Fi power floor with Wi-Fi enabled (no activity, unassociated/<br>                                unconnected) | 40 mA | 40 mA |
| Wi-Fi | Wi-Fi power floor with Wi-Fi enabled associated and connected to<br>                                AP | 64 mA | 66 mA |
| Wi-Fi | Beacon mode power save at DTIM 1 (wake up interval is 102.4<br>                                msec) | 738 µA | 906 µA |
| Wi-Fi | Beacon mode power save at DTIM 3 (wake up interval is 307.2<br>                                msec) | 318 µA | 389 µA |
| Wi-Fi | Beacon mode power save at DTIM 5 (wake up interval is 512<br>                                msec) | 238 µA | 297 µA |
| Wi-Fi | Beacon mode power save at DTIM 10 (wake up interval is 1024<br>                                msec) | 170 µA | 230 µA |
| Wi-Fi | Target Wake Time power save wake-up interval is 10<br>                                seconds | 359.68 µA | 383.3 µA |
| Wi-Fi | Target Wake Time power save wake-up interval is 30<br>                                seconds | 216.86 µA | 324.1 µA |
| Wi-Fi | Target Wake Time power save wake-up interval is 60<br>                                seconds | 186.36 µA | 143.5 µA |
| BLE | BLE initialized with no activity | 43.5 mA | 43.5 mA |
| BLE | BLE advertisement every 1 sec | 970 µA | 970 µA |
| BLE | BLE periodic wake-up every 1 sec | 840 µA | 840 µA |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

Last Published: May 14, 2026

[Previous Topic
Known issues](https://docs.qualcomm.com/bundle/publicresource/80-73442-1/topics/known-issues.md)