# Part reliability

Source: [https://docs.qualcomm.com/doc/80-78832-1/topic/part-reliability.html](https://docs.qualcomm.com/doc/80-78832-1/topic/part-reliability.html)

Table : Environment stress test results

| Tests, standards, and conditions | Sample size | Result |
| --- | :---: | :---: |
| **Moisture Sensitivity Level 3 (MSL3) + 2x Reflow                                (J-STD-020)**<br><br><br>                            <br>30°C, 60% RH, 192 hours, reflow peak temp 230~250°C | 66<br><br><br>                            <br>(33u x -B & -U SKU) | Pass |
| **Thermal Shock Test (IEC60068-2-14)**<br><br><br>                            <br>Precondition (MSL3 + 2x reflow), -40°C ~ 125°C, ramp rate 30°C/min,<br>                                dwell time 30 min, 550 cycles | 66<br><br><br>                            <br>(33u x -B & -U SKU) | Pass |
| **High Temperature Storage Test (IEC60068-2-2)**<br><br><br>                            <br>125°C (Ambient Temp.), 168 hours | 66<br><br><br>                            <br>(33u x -B & -U SKU) | Pass |
| **Low Temperature Storage Test (IEC60068-2-1)**<br><br><br>                            <br>-40°C (Ambient Temp.), 96 hours | 66<br><br><br>                            <br>( 33u x -B & -U SKU) | Pass |
| **Cold Start Test (IEC60068-2-1)**<br><br><br>                            <br>Operation at -40°C and nominal voltage 3.3 V, power on/off 500<br>                                times | 66<br><br><br>                            <br>( 33u x -B & -U SKU) | Pass |
| **Low Temperature Operation Test (IEC60068-2-1)**<br><br><br>                            <br>Operation at -40°C and<br>                                nominal voltage 3.3 V, 72 hours, power on/off 3 times. | 66<br><br><br>                            <br>( 33u x -B & -U SKU) | Pass |
| **Temperature and Humidity Cycle Test (IEC60068-2-38)**<br><br><br>                            <br>Operation and nominal voltage 3.3 V, 25°C, 50% RH for 2 hrs, 70°C,<br>                                95% RH for 10 hours, 25°C, 50% RH for 2 hours, 0°C for 10 hours,<br>                                Test Cycles: 10 cycles | 66<br><br><br>                            <br>(33u x -B & -U SKU) | Pass |
| **Thermal Profile Test**<br><br><br>                            <br>Operation 6 hours at 65°C and nominal voltage 3.3 V, record thermal<br>                                measurement | 4<br><br><br>                            <br>(2u x -B & -U SKU) | Pass |
| **High Temperature and High Humidity Accelerated Life Test**<br><br><br>                            <br>Operation at 85°C, 85% RH and nominal voltage 3.3V, 600 hours; MTBF =<br>                                1.44M hrs<br><br><br>                            <br>Assume Ta=23°C, 50% RH; Ea=0.7, n=2.6, CL=90% | 12<br><br><br>                            <br>(6u x -B & -U SKU) | Pass |
| **Salt Mist Test (ASTM-B117)**<br><br><br>                            <br>35±2°C, 5±1% saline solution with PH value ranges from 6.5 to 7.2.<br>                                Spray volume<br><br><br>                            <br>1.5~2 ml/hour/80 cm^2^ for 24 hours. | 4<br><br><br>                            <br>(2u x -B & -U SKU) | Pass |

Table : Mechanical integrity test results

| Tests, standards, and conditions | Sample size | Result |
| --- | :---: | :---: |
| **Random Vibration Non-operation (EIA-364-28)**<br><br><br>                            <br>10~500 Hz, 3.13 Grms, 45 min/axis, x/y/z | 66<br><br><br>                            <br>(33u x -B & -U SKU) | Pass |
| **Mechanical Shock Non-operation (IEC60068-2-27)**<br><br><br>                            <br>½ sine wave, 230G, 3 ms, 3 drops/axis, +/- x, y, z axis | 66<br><br><br>                            <br>(33u x -B & -U SKU) | Pass |

Table : ESD test results

| Tests, standards, and conditions | Sample size | Result |
| --- | :---: | :---: |
| **ESD Contact Discharge (IEC 61000-4-2)**<br><br><br>                            <br>Minimum1 kV, Target 2 kV | 4<br><br><br>                            <br>(2u x -B & -U SKU) | 2 KV Pass |
| **ESD CDM (JS-0002)**<br><br><br>                            <br>**250 V/ 500 V/ 750 V/ 1 KV** | 3 pcs each voltage<br><br><br>                            <br>(-B SKU) | 1 KV Pass |

| Tests, standards, and conditions | Sample size | Result |
| --- | --- | --- |
| **Packaging Temperature and Humidity (ISTA-2A)**<br><br><br>                            <br>38°C/85% RH for 72 hours | 1 Carton | Pass |
| **Packaging Static Compression (ISTA-2A)**<br><br><br>                            <br>Staticload Wt x (S - 1) x F for 1 hour.<br><br><br>                            <br>Wt: Total weight of the packaged-product.<br><br><br>                            <br>S: Total number of packaged-products in a stack. F: Compensating<br>                                factor=5 | 1 Carton | Pass |
| **Packaging Random Vibration (ISTA-2A)**<br><br><br>                            <br>1.15 Grms, 1~200 Hz, 30 minutes for face 3 and 10 minutes for face 1,<br>                                2, and 5 each | 1 Carton | Pass |
| **Packaging Drop (ISTA-2A)**<br><br><br>                            <br>10-19 kg: 81 cm, 10 drops (1 corner/3 edges/6 faces) | 1 Carton | Pass |
| **Packaging Fixed Displacement Test (ISTA-2A)**<br><br><br>                            <br>1 inch (25 mm) fixed displacement, total 14200 times | 1 Carton | Pass |
|  |  |  |
|  |  |  |
|  |  |  |
|  |  |  |

The table below shows the total sample size for comparable QCC modules.

| QCC Module Products REL Test | Total Sample Size |
| --- | :---: |
| MSL3 | 198 |
| Thermal Shock (-40~125°C/30 min, 550 cycles) | 228 |
| High Temperature Storage (125°C, 168 hrs) | 216 |
| Low Temperature Storage (-40°C, 96 hrs) | 216 |
| Cold start (-40°C, 500 cycles) | 216 |
| Low Temperature Operation (-40°C, 72 hrs) | 216 |
| High Temperature Operation (85°C, 72 hrs) | 18 |
| Temperature Humidity Cycling (0~70°C/95% RH, 10 cycles) | 216 |
| Reliability Demonstration Test (85°C, 85% RH, 600 hrs) | 72 |
| Vibration (10~500 Hz, 3.13 Grms) | 228 |
| Shock (230 G, 3 ms) | 198 |
| Tumbling (50 cm, 200 times) | 30 |
| Salt spray (NaCl 5%, 24 hrs) | 32 |
| ESD (150 pF, 330 R, 2 KV) | 26 |
| ESD-CDM (1 KV) | 3 |

Last Published: Apr 08, 2026

[Previous Topic
Manufacturing guidelines](https://docs.qualcomm.com/bundle/publicresource/80-78832-1/topics/manufacturing-recommendation.md)