# Interfaces

The following table lists interfaces for Qualcomm Dragonwing™ RB3 Gen 2 Core Kit, Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit and Qualcomm Dragonwing™ IQ-8275 Evaluation Kit.

\*No: Interface exists on hardware. Not enabled on software.

\*NA : Interface isn’t supported on hardware.

Interfaces for QCS6490

| <br>Category | <br>Interface/Connector | <br>Qualcomm Dragonwing™ RB3 Gen 2 Core Kit | <br>Qualcomm Dragonwing™ RB3 Gen 2 Core Kit | <br>Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit | <br>Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit |
| --- | --- | --- | --- | --- | --- |
| <br>Category | <br>Interface/Connector | Config1 | Config1 | Config1 | Config1 |
| <br>Memory | UFS (128GB, uMCP4x) | Yes | Yes | Yes | Yes |
| <br>Memory | QSPI NOR Flash | NA | NA | NA | NA |
| <br>Memory | microSD slot | Yes | Yes | Yes | Yes |
| <br>Memory | eMMC | NA | NA | NA | NA |
| <br>Memory | EEPROM | NA | NA | NA | NA |
| <br>Memory | LPDDR4x (6GB) | Yes | Yes | Yes | Yes |
| <br>USB | USB 3.1 Type-C (DP Alt Mode) | Yes | Yes | Yes | Yes |
| <br>USB | USB 2.0 (OTG, Micro USB) | Yes | Yes | Yes | Yes |
| <br>USB | USB 3.1 Type-A (via hub) | Yes | Yes | Yes | Yes |
| <br>USB | USB hub | Yes | Yes | Yes | Yes |
| <br>Connectivity | Ethernet (1GbE, AX88179) | Yes | Yes | Yes | Yes |
| <br>Connectivity | 2.5GbE (QEP8121, interposer) | Yes | Yes | Yes | Yes |
| <br>Connectivity | 10GbE (AQR113C, interposer) | Yes | Yes | Yes | Yes |
| <br>Connectivity | CAN-FD (MCP2518FD) | Yes | Yes | Yes | Yes |
| <br>Data | UART (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | SPI (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | I2C (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | GPIO (LS/HS connectors) | Yes | Yes | Yes | Yes |
| <br>Data | PWM/ADC | Yes | Yes | Yes | Yes |
| Expansion | Mezzanine boards | No | No | No | No |
| Debug | FTDI UART (microUSB) | Yes | Yes | Yes | Yes |
| <br>Audio | DP audio | Yes | Yes | Yes | Yes |
| <br>Audio | HDMI audio | Yes | Yes | Yes | Yes |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |

Interfaces for IQ9

| <br>Category | <br>Interface/Connector | <br>Qualcomm Dragonwing™ IQ-9075 Evaluation Kit | <br>Qualcomm Dragonwing™ IQ-9075 Evaluation Kit |
| --- | --- | --- | --- |
| <br>Category | <br>Interface/Connector | Config1 | Config2 |
| <br>Memory | UFS 3.1 (128GB) | Yes | Yes |
| <br>Memory | eMMC | NA | NA |
| <br>Memory | Micro SD slot | Yes | Yes |
| <br>Memory | NVMe (M.2 M-key) | NA | NA |
| <br>Memory | EEPROM | Yes | Yes |
| <br>Memory | LPDDR5 | Yes | Yes |
| <br>USB | USB Type C (host/device) | Yes | Yes |
| <br>USB | Micro USB 2.0 (host/device) | Yes | Yes |
| <br>USB | USB Type A (host) | NA | NA |
| <br>Connectivity | Ethernet (RJ45) | Yes | Yes |
| <br>Connectivity | CAN-FD | No | No |
| <br>Data | UART (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | SPI (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | I2C (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | GPIO (LS/HS connectors) | Yes | Yes |
| <br>Data | PWM/ADC | Yes | Yes |
| Expansion | Mezzanine boards | No | No |
| Debug | FTDI UART | Yes | Yes |
| Audio | DP audio | Yes | Yes |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

Interfaces for IQ8

| <br>category | <br>Interface/Connector | <br>Qualcomm Dragonwing™ IQ-8275 Evaluation Kit | <br>Qualcomm Dragonwing™ IQ-8275 Evaluation Kit |
| --- | --- | --- | --- |
| <br>category | <br>Interface/Connector | config1 | config2 |
| <br>Memory | UFS 3.1 (128GB) | Yes | Yes |
| <br>Memory | eMMC | No | Yes |
| <br>Memory | Micro SD slot | No | Yes |
| <br>Memory | EEPROM | Yes | Yes |
| <br>Memory | LPDDR5 | Yes | Yes |
| <br>USB | USB Type C (host/device) | only host mode | Only host mode |
| <br>USB | Micro USB 2.0 (host/device) | Yes | Yes |
|  | USB Type A (host) | NA | NA |
| <br>Connectivity | Ethernet (RJ45) | No | Yes |
| <br>Connectivity | CAN-FD | No | No |
| <br>Data | UART (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | SPI (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | I2C (LS1/LS2/LS3) | Yes | Yes |
| <br>Data | GPIO (LS/HS connectors) | Yes | Yes |
| <br>Data | PWM/ADC | Yes | Yes |
| Expansion | Mezzanine boards | No | No |
| Debug | FTDI UART | Yes | Yes |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

Last Published: Mar 10, 2026

[Previous Topic
Comprehensive list of features](https://docs.qualcomm.com/bundle/publicresource/80-80020-300/topics/comprehensive_list_of_features.md) [Next Topic
Release contents](https://docs.qualcomm.com/bundle/publicresource/80-80020-300/topics/release_contents.md)

Source: [https://docs.qualcomm.com/doc/80-80020-300/topic/interfaces.html](https://docs.qualcomm.com/doc/80-80020-300/topic/interfaces.html)