# Interfaces The following table lists interfaces for Qualcomm Dragonwing™ RB3 Gen 2 Core Kit, Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit and Qualcomm Dragonwing™ IQ-8275 Evaluation Kit. \*No: Interface exists on hardware. Not enabled on software. \*NA : Interface isn’t supported on hardware. Interfaces for QCS6490 |
Category |
Interface/Connector |
Qualcomm Dragonwing™ RB3 Gen 2 Core Kit |
Qualcomm Dragonwing™ RB3 Gen 2 Core Kit |
Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit |
Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit | | --- | --- | --- | --- | --- | --- | |
Category |
Interface/Connector | Config1 | Config1 | Config1 | Config1 | |
Memory | UFS (128GB, uMCP4x) | Yes | Yes | Yes | Yes | |
Memory | QSPI NOR Flash | NA | NA | NA | NA | |
Memory | microSD slot | Yes | Yes | Yes | Yes | |
Memory | eMMC | NA | NA | NA | NA | |
Memory | EEPROM | NA | NA | NA | NA | |
Memory | LPDDR4x (6GB) | Yes | Yes | Yes | Yes | |
USB | USB 3.1 Type-C (DP Alt Mode) | Yes | Yes | Yes | Yes | |
USB | USB 2.0 (OTG, Micro USB) | Yes | Yes | Yes | Yes | |
USB | USB 3.1 Type-A (via hub) | Yes | Yes | Yes | Yes | |
USB | USB hub | Yes | Yes | Yes | Yes | |
Connectivity | Ethernet (1GbE, AX88179) | Yes | Yes | Yes | Yes | |
Connectivity | 2.5GbE (QEP8121, interposer) | Yes | Yes | Yes | Yes | |
Connectivity | 10GbE (AQR113C, interposer) | Yes | Yes | Yes | Yes | |
Connectivity | CAN-FD (MCP2518FD) | Yes | Yes | Yes | Yes | |
Data | UART (LS1/LS2/LS3) | Yes | Yes | Yes | Yes | |
Data | SPI (LS1/LS2/LS3) | Yes | Yes | Yes | Yes | |
Data | I2C (LS1/LS2/LS3) | Yes | Yes | Yes | Yes | |
Data | GPIO (LS/HS connectors) | Yes | Yes | Yes | Yes | |
Data | PWM/ADC | Yes | Yes | Yes | Yes | | Expansion | Mezzanine boards | No | No | No | No | | Debug | FTDI UART (microUSB) | Yes | Yes | Yes | Yes | |
Audio | DP audio | Yes | Yes | Yes | Yes | |
Audio | HDMI audio | Yes | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Interfaces for IQ9 |
Category |
Interface/Connector |
Qualcomm Dragonwing™ IQ-9075 Evaluation Kit |
Qualcomm Dragonwing™ IQ-9075 Evaluation Kit | | --- | --- | --- | --- | |
Category |
Interface/Connector | Config1 | Config2 | |
Memory | UFS 3.1 (128GB) | Yes | Yes | |
Memory | eMMC | NA | NA | |
Memory | Micro SD slot | Yes | Yes | |
Memory | NVMe (M.2 M-key) | NA | NA | |
Memory | EEPROM | Yes | Yes | |
Memory | LPDDR5 | Yes | Yes | |
USB | USB Type C (host/device) | Yes | Yes | |
USB | Micro USB 2.0 (host/device) | Yes | Yes | |
USB | USB Type A (host) | NA | NA | |
Connectivity | Ethernet (RJ45) | Yes | Yes | |
Connectivity | CAN-FD | No | No | |
Data | UART (LS1/LS2/LS3) | Yes | Yes | |
Data | SPI (LS1/LS2/LS3) | Yes | Yes | |
Data | I2C (LS1/LS2/LS3) | Yes | Yes | |
Data | GPIO (LS/HS connectors) | Yes | Yes | |
Data | PWM/ADC | Yes | Yes | | Expansion | Mezzanine boards | No | No | | Debug | FTDI UART | Yes | Yes | | Audio | DP audio | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | Interfaces for IQ8 |
category |
Interface/Connector |
Qualcomm Dragonwing™ IQ-8275 Evaluation Kit |
Qualcomm Dragonwing™ IQ-8275 Evaluation Kit | | --- | --- | --- | --- | |
category |
Interface/Connector | config1 | config2 | |
Memory | UFS 3.1 (128GB) | Yes | Yes | |
Memory | eMMC | No | Yes | |
Memory | Micro SD slot | No | Yes | |
Memory | EEPROM | Yes | Yes | |
Memory | LPDDR5 | Yes | Yes | |
USB | USB Type C (host/device) | only host mode | Only host mode | |
USB | Micro USB 2.0 (host/device) | Yes | Yes | | | USB Type A (host) | NA | NA | |
Connectivity | Ethernet (RJ45) | No | Yes | |
Connectivity | CAN-FD | No | No | |
Data | UART (LS1/LS2/LS3) | Yes | Yes | |
Data | SPI (LS1/LS2/LS3) | Yes | Yes | |
Data | I2C (LS1/LS2/LS3) | Yes | Yes | |
Data | GPIO (LS/HS connectors) | Yes | Yes | |
Data | PWM/ADC | Yes | Yes | | Expansion | Mezzanine boards | No | No | | Debug | FTDI UART | Yes | Yes | | | | | | | | | | | | | | | | | | | | | Last Published: Mar 10, 2026 [Previous Topic Comprehensive list of features](https://docs.qualcomm.com/bundle/publicresource/80-80020-300/topics/comprehensive_list_of_features.md) [Next Topic Release contents](https://docs.qualcomm.com/bundle/publicresource/80-80020-300/topics/release_contents.md) Source: [https://docs.qualcomm.com/doc/80-80020-300/topic/interfaces.html](https://docs.qualcomm.com/doc/80-80020-300/topic/interfaces.html)