# Interfaces

The following table lists interfaces for Qualcomm Dragonwing™ RB3 Gen 2 Core Kit, Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit and Qualcomm Dragonwing™ IQ-8275 Evaluation Kit.

\*No: Interface exists on hardware. Not enabled on software.

\*NA : Interface isn’t supported on hardware.

Interfaces for QCS6490

| <br>Category | <br>Interface/Connector | <br>Qualcomm Dragonwing™ RB3 Gen 2 Core Kit | <br>Qualcomm Dragonwing™ RB3 Gen 2 Core Kit | <br>Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit | <br>Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit |
| --- | --- | --- | --- | --- | --- |
| <br>Category | <br>Interface/Connector | Config1 | Config2 | Config1 | Config2 |
| <br>Memory | UFS (128GB, uMCP4x) | Yes | Yes | Yes | Yes |
| <br>Memory | QSPI NOR Flash | NA | NA | NA | NA |
| <br>Memory | microSD slot | Yes | Yes | Yes | Yes |
| <br>Memory | eMMC | NA | NA | NA | NA |
| <br>Memory | EEPROM | NA | NA | NA | NA |
| <br>Memory | LPDDR4x (6GB) | Yes | Yes | Yes | Yes |
| <br>USB | USB 3.1 Type-C (DP Alt Mode) | Yes | Yes | Yes | Yes |
| <br>USB | USB 2.0 (OTG, Micro USB) | Yes | Yes | Yes | Yes |
| <br>USB | USB 3.1 Type-A (via hub) | Yes | Yes | Yes | Yes |
| <br>USB | USB hub | Yes | Yes | Yes | Yes |
| <br>Connectivity | Ethernet (1GbE, AX88179) | No | No | No | No |
| <br>Connectivity | 2.5GbE (QEP8121, interposer) | Yes | Yes | Yes | Yes |
| <br>Connectivity | 10GbE (AQR113C, interposer) | Yes | Yes | Yes | Yes |
| <br>Connectivity | CAN-FD (MCP2518FD) | Yes | Yes | Yes | Yes |
| <br>Data | UART (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | SPI (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | I2C (LS1/LS2/LS3) | Yes | Yes | Yes | Yes |
| <br>Data | GPIO (LS/HS connectors) | Yes | Yes | Yes | Yes |
| <br>Data | PWM/ADC | Yes | Yes | Yes | Yes |
| Expansion | Mezzanine boards | Yes (Refer below table for more information) | Yes (Refer below table for more information) | Yes (Refer below table for more information) | Yes (Refer below table for more information) |
| Debug | FTDI UART (microUSB) | Yes | Yes | Yes | Yes |
| <br>Audio | DP audio | Yes | Yes | Yes | Yes |
| <br>Audio | HDMI audio | Yes | Yes | Yes | Yes |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |

RB3 Industrial Mezzanine Board Interfaces

| **Interface** | **Config1** | **Config2** |
| --- | --- | --- |
| Sensors | Yes | Yes |
| eDP | Yes | Yes |
| uUSB (Host mode) | Yes | Yes |
| DP | No | No |
| M.2 B Key: 5G / WiFi module (USB 3.0 cascaded hub) | No | No |
| USB Type‑A (USB 3.0 cascaded hub) | Yes | Yes |
| USB Type‑A (USB 3.0 cascaded hub) | Yes | Yes |
| USB Type‑A (USB 3.0 hub – PCIe‑USB) | Yes | Yes |
| USB Type‑A (USB 3.0 hub) | Yes | Yes |
| RJ45 | Yes | Yes |
| USB Type‑A (USB 3.0 cascaded hub) | Yes | Yes |
| USB Type‑A (USB 3.0 cascaded hub) | Yes | Yes |
| USB Type‑C | Yes | Yes |
| microSD storage | Yes | Yes |
| PCIe x4 (Full size PCIe) | V3 Specific | V3 Specific |
| M.2 M Module (NVMe) | V3 Specific | V3 Specific |
| 10GbE | No | No |
| 2.5GbE | No | No |
| M.2 E Key (WLAN + BT) | No | No |
| 1GbE – RJ45 | No | No |
| 2GbE – RJ45 | No | No |
| LVDS | No | No |
| Flex Connector | No | No |
| 3.5mm Jack | No | No |
| Audio Header | Yes | Yes |
| On‑board Digital Microphone | Yes | Yes |
| TPM | No | No |

Interfaces for IQ9

| <br>**Category** | <br>**Interface/Connector** | <br>**Qualcomm Dragonwing™ IQ-9075 Evaluation Kit** | <br>**Qualcomm Dragonwing™ IQ-9075 Evaluation Kit** |
| --- | --- | --- | --- |
| <br>**Category** | <br>**Interface/Connector** | **Config1** | **Config2** |
| **Connectivity** | PCIE0 – WLAN M.2 E key | Yes | Yes |
|  | PCIE0 – BT M.2 E key (NFA765A) | Yes | Yes |
| **Multimedia (Software)** | Mainboard DisplayPort 1 | Yes | Yes |
|  | Mainboard DisplayPort 2 | Yes | Yes |
|  | Interface Plus mezz DisplayPort1 | No | No |
|  | Interface Plus mezz DisplayPort2 | No | No |
|  | DSI Display Panel | No | No |
|  | LVDS Display Panel | No | No |
|  | Display Concurrency – eDP ports | Yes | Yes |
| **Camera (Software)** | Camera (IMX577) x4 | No | Yes |
|  | Camera (OV9282) x4 | No | Yes |
|  | GMSL cameras on GMSL mezzanine x4 | No | No |
| **Sensor** | Accelerometer | No | No |
| **Audio** | Speaker | Yes | Yes |
|  | Mic | Yes | No |
| **USB** | USB0 Type‑C – Host mode | Yes | Yes |
|  | USB0 Type‑C – Device mode | Yes | Yes |
|  | USB1 Type‑C (SSD) | Yes | Yes |
|  | micro USB 2.0 | Yes | Yes |
| **GbE** | 2.5GbE on mainboard (QCA8081) | No | No |
| **PCIE** | NVMe Gen3 x4 U.2 port Extension | Yes | Yes |
|  | WLAN Gen3 x2 M.2 E key (WiFi) | Yes | Yes |
|  | WLAN Gen3 x2 M.2 E key (BT) | Yes | Yes |
| **SDC** | SDC2 – SD card on mainboard | No | No |
| **Expansion** | Mezzanine boards | Yes (Refer below table for more information<br><br><br>) | Yes (Refer below table for more information<br><br><br>) |
| **Buttons** | Vol+/‑, PWR, FORCE\_USB\_BOOT | Yes | Yes |
| **TPM** | dTPM | No | No |
|  |  |  |  |

IQ-9075 IFP Mezzanine Interface

| **Interface** | **Config1** | **Config2** |
| --- | --- | --- |
| 4x USB TypeA – USB 3.1 | Yes | Yes |
| SGMII RJ45 (2.5 G) + QPS615 PCIE bridge for accessories | No | No |
| USXSGMII RJ45 (2.5 G) + QPS615 PCIE bridge for accessories | No | No |
| PCIe Gen3 x1 m.2 B key (5G) + QPS615 PCIE bridge for accessories | No | No |
| PCIE Gen3 x2 m.2 E key (BT) + QPS615 PCIE bridge for accessories | No | No |
| PCIE Gen3 x2 m.2 E key (WiFi) + QPS615 PCIE bridge for accessories | No | No |
| PCIe1 Gen3 x4 M.2 M key (NVMe) | Yes | Yes |
| eMMC | No | No |
| EDP2 | No | No |
| EDP3 | No | No |
| DSI to LVDS | No | No |
| CAN/CAN-FD | No | No |
| Ethernet | No | No |

IQ-9075 GMSL Mezzanine Interface

| **Interface** | **Config1** | **Config2** |
| --- | --- | --- |
| GMSL (CS0) | No | Yes |
| GMSL (CS1) | No | No |
| HDMI In (CS1) | No | No |
| GMSL (CS2) | No | Yes |
| GMSL (CS3) | No | Yes |
| 3 GMSL Concurrency | No | No |
| 2 MIPI + 2 GMSL Concurrency | No | Yes |

Interfaces for IQ8

| <br>**Category** | <br>**Interface / Connector** | <br>**Qualcomm Dragonwing™ IQ-8275 Evaluation Kit** | <br>**Qualcomm Dragonwing™ IQ-8275 Evaluation Kit** |
| --- | --- | --- | --- |
| <br>**Category** | <br>**Interface / Connector** | **Config1** | **Config2** |
| <br>**Storage** | 1x 128GB UFS | Yes | Yes |
| <br>**Storage** | microSD card | No | No |
| <br>**Storage** | eMMC KPIs (Tiotest, Boot NHLOS, Boot HLOS) | No | No |
| <br>**USB** | USB0 – Type‑C (EDL / Fastboot only) | Yes | Yes |
| <br>**USB** | USB1 – Type‑C (Host mode) | Yes | Yes |
| <br>**USB** | USB2 – uUSB 2.0 (Host/Device) | No | Yes |
| <br>**USB** | Micro‑B port (Host mode) | Yes | Yes |
| <br>**PCIe** | PCIe1 Gen3 x4 U.2 extension | Yes | Yes |
| <br>**PCIe** | PCIe0 x2 M.2 E‑Key (Wi‑Fi) | Yes | Yes |
| <br>**PCIe** | PCIe0 x2 M.2 E‑Key (BT) | Yes | Yes |
| <br>**Audio** | 2x I2S speaker amps | Yes | Yes |
| <br>**Audio** | Additional I2S on GPIOs | Yes | No |
| <br>**Ethernet** | RJ45 2.5GbE MD | No | No |
| <br>**Ethernet** | RJ45 1GbE SAIL | No | No |
| <br>**CAN / CAN‑FD** | 1x CAN/CAN‑FD (Mainboard LS header) | No | No |
| <br>**CAN / CAN‑FD** | 3x CAN/CAN‑FD (Interface + Mezzanine) | No | No |
| **Low‑speed expansion** | 3.3V header (CAN/SPI/I2C/UART/I2S) | No | No |
| **Sensors** | IMU – ICM‑42688 | No | No |
| **Expansion** | Mezzanine boards | Yes (Refer below table for more information<br><br><br>) | Yes (Refer below table for more information<br><br><br>) |
| <br>**Display** | eDP0 / eDP1 | Yes | Yes |
| <br>**Display** | eDP Concurrency (eDP0 + eDP1) | Yes | Yes |
| <br>**Camera** | OV9282 x3 | No | Yes |
| <br>**Camera** | IMX577 x1 | No | Yes |
| <br>**Camera** | RPI IMX577 x3 | No | Yes |
| <br>**Camera** | GMSL cameras x2 (Mezzanine) | No | Yes |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

IQ-8275 IFP Mezzanine Board Interface

| **Interface** | **Config1** | **Config2** |
| --- | --- | --- |
| 4x USB TypeA – USB 3.1 (Each Port enumeration) | Yes | Yes |
| Each port Host mode verifications (HUB, SSD, Pen drive, UAC, UVC) | Yes | Yes |
| Each port Host mode verifications (Mouse, Keyboard) | Yes | Yes |
| Each port SSD R/W | Yes | Yes |
| Each port POPI | Yes | Yes |
| Reboot and enumeration | No | Yes |
| Ethernet RJ45 [SGMII] (PCIE‑QPS615) – PCIe enumeration | No | No |
| Ethernet RJ45 [USXSGMII] (PCIE‑QPS615) – PCIe enumeration | No | No |
| PCIe0 Gen3 x2 lane (QPS615 PCIE bridge for accessories) – PCIe enumeration | No | No |
| PCIE0 Gen3 x2 M.2 E‑key (Wi‑Fi) – Basic Wi‑Fi Enumeration | No | No |
| PCIE0 Gen3 x2 M.2 E‑key (BT) – Basic BT testing Enumeration | No | No |
| PCIE0 Gen3 x1 M.2 B‑key (5G) – Enumeration | No | No |
| PCIe1 Gen3 x4 M.2 M‑key NVMe – NVMe Enumeration and RW | Yes | Yes |
| EDP2 (Not PoRed) | No | No |
| EDP3 (Not PoRed) | No | No |
| DSI to LVDS | No | No |
| CAN / CAN‑FD | No | No |
| Ethernet (1 Eth I/f is on SAIL Domain) | No | No |

Interfaces for IQ6

| <br>**Category** | <br>**Interface / Connector** | <br>**Qualcomm Dragonwing™ IQ-615 Evaluation Kit** | <br>**Qualcomm Dragonwing™ IQ-615 Evaluation Kit** |
| --- | --- | --- | --- |
| <br>**Category** | <br>**Interface / Connector** | **Config1** | **Config2** |
| <br>Display | HDMI Display (MIPI‑DSI) | Yes | Yes |
| <br>Display | DSI Panel Display | No | No |
| <br>Display | LVDS Panel Display | No | No |
| <br>Display | Display Port | Yes | Yes |
| Video | HDMI Display | Yes | Yes |
| <br>Camera | CSI‑0 (2‑Lane IMX577) | Yes | No |
| <br>Camera | CSI‑1 (2‑Lane IMX577) | No | No |
| <br>Camera | CSI‑1 (4‑Lane IMX577) | Yes | No |
| PCIe | NVMe SSD (M.2) | Yes | No |
| <br>Connectivity | Wi‑Fi (Quectel AF68E) | Yes | Yes |
| <br>Connectivity | Bluetooth (Quectel AF68E) | No | No |
| <br>USB | USB0 Device Mode (2.0) | No | No |
| <br>USB | USB0 Host Mode (2.0 via HUB) | Yes | Yes |
| <br>USB | USB0 Host Mode (3.0 via HUB) | Yes | Yes |
| <br>USB | USB1 Host Mode (2.0) | Yes | Yes |
| Audio | I2S Audio (Playback & Record) | Yes | No |
| <br>Storage | SDC2 – microSD Card | Yes | Yes |
| <br>Storage | SDC1 – eMMC | Yes | Yes |
| Debug | UART | Yes | Yes |
| SPI | CAN | No | No |
| I2C | EEPROM | Yes | Yes |
| Ethernet | RGMII | No | No |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

Last Published: May 11, 2026

[Previous Topic
Comprehensive list of features](https://docs.qualcomm.com/bundle/publicresource/80-80021-300/topics/comprehensive_list_of_features.md) [Next Topic
Release contents](https://docs.qualcomm.com/bundle/publicresource/80-80021-300/topics/release_contents.md)

Source: [https://docs.qualcomm.com/doc/80-80021-300/topic/interfaces.html](https://docs.qualcomm.com/doc/80-80021-300/topic/interfaces.html)