# Test reports

**Config1**

| <br>Tech Area | <br>Test case | <br>RB3 Gen2 | <br>RB3 Gen2 | <br>RB3 Gen2 | IQ9 | IQ8 | <br>IQ6 | <br>IQ6 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>Tech Area | <br>Test case | RB3 VK | RB3 VK TJ105 | RB3 INDU Kit | RB8 PVT | RB4 4PMIC DVT | ADP Air | EVK LVDS |
| <br>Platform | Access Serial Console | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Platform | Crashdump\_Collection | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>Platform | Bootup verification(Boot to shell) | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Platform | adb shell reboot | Pass | Pass | Pass | Fail | Pass | Pass | Pass |
| <br>Platform | force reboot (Reboot (shutdown -r now)) | Pass | Pass | Pass | Fail | Pass | Pass | Fail |
| <br>Platform | Reboot (shutdown -r) | Pass | Pass | Pass | Fail | Pass | Pass | Pass |
| <br>Platform | Force shutdown(shutdown -h now) | Pass | Pass | Pass | Fail | Pass | Pass | Fail |
| <br>Platform | shutdown (simple shutdown) | Pass | Pass | Pass | Fail | Pass | Pass | Pass |
| <br>Platform | Enter Bootloader state | Pass | Pass | Pass | Fail | Pass | Pass | Fail |
| <br>Platform | adb shell reboot edl | Pass | Pass | Pass | Fail | Pass | Pass | Fail |
| <br>Platform | Flash Build through PCAT from EDL mode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Platform | Sensors listing and validation(accel , gyro, mag, and pressure) | NA | NA | NA | NA | NA | NA | NA |
| <br>Connectivity | BT ON/OFF | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>Connectivity | BT Scan | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>Connectivity | BT Device pairing | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>Connectivity | BT\_FW\_KMD\_Service | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>Connectivity | Ethernet Connectivity | Pass | Pass | Fail | Pass | Pass | Pass | Not enabled |
| <br>Connectivity | WiFi\_ON/OFF | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>Connectivity | WiFi\_Firmware\_Driver\_Verification | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>Connectivity | WiFi\_Dynamic\_IP\_Verification | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>Connectivity | SSH Connection over wifi | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | CPUFreq Validation | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | irq\_Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | Timer\_Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | Pil Loading | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | Check udev is running | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | systemctl enable or disable unit | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | systemctl start or stop service | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | systemd Initialization | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | PD mapper service check | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Kernel & LE core | hotplug\_Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
|  | OpenCV Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| DSP | fastrpc\_test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| Display | Display up with weston | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
| <br>Graphics | Graphics\_weston\_simple\_egl | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
| <br>Graphics | Graphics\_KMSCube\_Validation | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
| <br>AI ML | QNNHTP Tflite model benchmark | Pass | Pass | Pass | Pass | Pass | Not enabled | Not enabled |
| <br>AI ML | Tflite model benchmark for GPU performance | Fail | Fail | Fail | Fail | Fail | Not enabled | Not enabled |
| <br>AI ML | Tflite model benchmark for CPU performance | Pass | Pass | Pass | Pass | Pass | Not enabled | Not enabled |
| <br>GST based audio encodeand decode | gstreamer based Audio Decode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>GST based audio encodeand decode | gstreamer based Audio encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Audio Driver level | Driver level Audio Playback | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Audio Driver level | Driver level Audio encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>GST- filesrc based video encoder | file src based Video encoding with H265 codec\_1080p resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>GST- filesrc based video encoder | file src based Video encoding with H264 codec\_VGA resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| Video Driver level | Driver level Video decode and encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Gstreamer based Video | gstreamer based Video Decode with 1080p resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Gstreamer based Video | gstreamer based Video Decode with 4K resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Gst camera | CAM0 1080p Video encode using gstreamer | Pass | Pass | Pass | Pass | Pass | NA | NA |
| <br>Gst camera | CAM0 4k Video encode using gstreamer | Pass | Pass | Pass | Pass | Pass | NA | NA |
| <br>Gst camera | CAM1 720p Video encode using gstreamer | Pass | Pass | Pass | Pass | Pass | NA | NA |
| <br>Camera Driver level | Camera(yavta test app) | Pass | Pass | NA | Pass | Pass | NA | NA |
| <br>Camera Driver level | Camera(lib\_camera) | Pass | Pass | NA | Pass | Pass | NA | NA |
| <br>Power (SR&TCXO) | Suspend\_Resume - usb unplug/plug | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
| <br>Power (SR&TCXO) | Suspend\_Resume\_Power\_Button | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>Power (SR&TCXO) | Suspend\_Resume\_with rtc wakeup | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>Power (SR&TCXO) | TCXO | Fail | Fail | Fail | NA | NA | NA | Fail |
| <br>Power (SR&TCXO) | Subsequent\_Suspend\_Resume using RTCwake | Pass | Pass | Pass | Pass | Pass | Fail | Fail |
| <br>Power (SR&TCXO) | Check for call traces after subsequent Suspend Resume | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
| DMESG | DMESG\_ERRORS\_in\_bootup | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |

**Config2**

| <br>Tech Area | <br>Test case | <br>RB3 Gen2 | <br>RB3 Gen2 | <br>RB3 Gen2 | <br>RB3 Gen2 | IQ9 | IQ8 | <br>IQ6 | <br>IQ6 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>Tech Area | <br>Test case | RB3 VK | RB3 VK TJ105 | RB3 INDU Kit | RB3 TJ105 VK Lite | RB8 EVK | RB4 4PMIC DVT | ADP Air | EVK LVDS |
| <br>Platform | Crashdump\_Collection | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>Platform | Flash Build through PCAT from EDL mode | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Connectivity | BT ON/OFF | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass |
| <br>Connectivity | WiFi\_ON/OFF | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass |
| <br>fast cv | fastCV\_t2 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>fast cv | fastCV\_t4 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>fast cv | fastCV\_t8 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| Display | Display up with weston | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Graphics | Graphics\_weston\_simple\_egl | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Graphics | Graphics\_KMSCube\_Validation | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>AI ML | QNNHTP Tflite model benchmark | Pass | Pass | Pass | Pass | Pass | Pass | Not enabled | Not enabled |
| <br>AI ML | Tflite model benchmark for GPU performance | Fail | Fail | Fail | Fail | Fail | Fail | Not enabled | Not enabled |
| <br>AI ML | Tflite model benchmark for CPU performance | Pass | Pass | Pass | Pass | Pass | Pass | Not enabled | Not enabled |
| <br>GST based audio encodeand decode | gstreamer based Audio Decode | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>GST based audio encodeand decode | gstreamer based Audio encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Audio Driver level | Driver level Audio Playback | Pass | Pass | Pass | Pass | Pass | Pass | NA | Pass |
| <br>Audio Driver level | Driver level Audio encode | Pass | Pass | Pass | Pass | Pass | Pass | NA | Pass |
| <br>GST- filesrc based video encoder | file src based Video encoding with H265 codec\_1080p resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>GST- filesrc based video encoder | file src based Video encoding with H264 codec\_VGA resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
|  | Driver level Video decode and encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Gstreamer based Video | gstreamer based Video Decode with 1080p resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Gstreamer based Video | gstreamer based Video Decode with 4K resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>Gst camera | CAM0 1080p Video encode using gstreamer | Pass | Pass | NA | Pass | Pass | Pass | Not enabled | Not enabled |
| <br>Gst camera | CAM0 4k Video encode using gstreamer | Pass | Pass | NA | Pass | Pass | Pass | Not enabled | Not enabled |
| <br>Gst camera | CAM1 720p Video encode using gstreamer | Pass | Pass | NA | Pass | Pass | Pass | Not enabled | Not enabled |
| <br>Power (SR&TCXO) | Suspend\_Resume - usb unplug/plug | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
| <br>Power (SR&TCXO) | Suspend\_Resume\_Power\_Button | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>Power (SR&TCXO) | Suspend\_Resume\_with rtc wakeup | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>Power (SR&TCXO) | TCXO | Fail | Fail | Fail | Fail | NA | NA | NA | Fail |
| <br>Power (SR&TCXO) | Subsequent\_Suspend\_Resume using RTCwake | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>Power (SR&TCXO) | Check for call traces after subsequent Suspend Resume | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
| DMESG | DMESG\_ERRORS\_in\_bootup | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
|  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |

Last Published: May 11, 2026

[Previous Topic
References](https://docs.qualcomm.com/bundle/publicresource/80-80021-300/topics/references.md)

Source: [https://docs.qualcomm.com/doc/80-80021-300/topic/test_reports.html](https://docs.qualcomm.com/doc/80-80021-300/topic/test_reports.html)