# Interfaces

The following table lists interfaces for Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit, RB3 Industrial Mezzanine Board Interface, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit, IQ-9075 IFP Mezzanine Interface, IQ-9075 GMSL Mezzanine Interface, Qualcomm Dragonwing™ IQ-8275 Evaluation Kit, IQ-8275 IFP Mezzanine Interface, IQ-8275 GMSL Mezzanine Interface and Qualcomm Dragonwing™ IQ-615 Evaluation Kit.

\*Not Enabled : Interface exists on hardware. Not enabled on software.

\*Not Supported : Interface isn’t supported on hardware.

\*Yes : Interface validated and Pass

\*No : Interface validated and Fail

**Overlay\_configurations :**

Config1 : A fully upstream configuration that combines upstream graphics, video, camera, and audio components to build a pure upstream Linux image.

Config2 : A configuration that uses downstream graphics, video, camera, audio, and sensors components to generate a Qualcomm multimedia proprietary image.

Refer [overlay_configurations](https://docs.qualcomm.com/doc/80-80022-150/topic/overlay_configurations.html/) for more details.

**Interfaces for QCS6490**

| <br>Category | <br>Interface/Connector | <br>Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit | <br>Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit |
| --- | --- | --- | --- |
| <br>Category | <br>Interface/Connector | Config1 | Config2 |
| <br>Storage/ Memory | UFS (128GB, uMCP4x) | Yes | Yes |
| <br>Storage/ Memory | QSPI NOR Flash | Not Enabled | Not Enabled |
| <br>Storage/ Memory | microSD slot | Yes | Yes |
| <br>Storage/ Memory | eMMC | Yes | No |
| <br>Storage/ Memory | EEPROM | Yes | Yes |
| <br>Storage/ Memory | LPDDR4x (6GB) | Yes | Yes |
| <br>USB | USB 3.1 Type-C (DP Alt Mode) | Yes | Yes |
| <br>USB | USB 2.0 (OTG, Micro USB) | Yes | Yes |
| <br>USB | USB 3.1 - 2X Type-A (via hub) | Yes | Yes |
| <br>Connectivity | Ethernet (1GbE, AX88179) | Yes | Yes |
| <br>Connectivity | WIFI<br><br><br><br>> <br>> <br>> <ul class="simple"><br>> <li><p>CoB - on SOM or interposer</p></li><br>> </ul> | Yes | Yes |
| <br>Connectivity | 2.5GbE (Downstream Interface from QPS615, QEP8121, interposer) | No | No |
| <br>Connectivity | 10GbE (, interposer)<br><br><br>(Downstream Interface from QPS615, AQR113C, interposer) | No | No |
| <br>Low speed Expansion | UART (LS1/LS2/LS3) | Yes | Yes |
| <br>Low speed Expansion | CAN-FD (MCP2518FD) | Yes | Yes |
| <br>Low speed Expansion | SPI (LS1/LS2/LS3) | Yes | Yes |
| <br>Low speed Expansion | I2C (LS1/LS2/LS3) | Yes | Yes |
| <br>Low speed Expansion | GPIO (LS/HS connectors) | Yes | Yes |
| <br>Low speed Expansion | PWM/ADC | Yes | Yes |
| Debug | FTDI UART (microUSB) | Yes | Yes |
| <br>Audio | DP audio | Yes | Yes |
| <br>Audio | HDMI audio | Yes | Yes |
| <br>Audio | Audio amplifiers (Qualcomm WSA8835) | Yes | Yes |
| <br>Audio | Audio Mic Recording | Yes | Yes |
| <br>Display | DSI to HDMI bridge (Lontium LT9611UCX/HDMI Type-A connector) | Yes | Yes |
| <br>Display | DP over USB TypeC | Yes | Yes |
| <br>Display | Display - eDP | Yes | Yes |
| <br>Display | Display - HDMI | Yes | Yes |
| <br>Camera | MIPI CSI - CAM0 | Not enabled | Yes |
| <br>Camera | MIPI CSI - CAM1 | Yes | Yes |
| <br>Camera | MIPI CSI - CAM2 ( VK KIT) | Not enabled | Yes |
| <br>Camera | MIPI CSI - CAM3 ( VK KIT) | Not enabled | Yes |
| <br>Camera | GSML Camera -1 (VK Kit) | Not enabled | Yes |
| <br>Camera | GSML Camera -2 (VK Kit) | Not enabled | Yes |
| Sensors | Accel, Gyro, Mag, Pressure | Yes | Yes |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
| Sensors | Accel, Gyro | Yes | Yes |
| <br>Display | eDP | Yes | Yes |
| <br>Display | DP | Not Enabled | Not Enabled |
|  | LVDS | Yes | Yes |
| <br>USB | uUSB (Host mode) | Yes | Yes |
| <br>USB | USB Type‑A Port1 (USB 3.0 cascaded USB Hub) | Yes | Yes |
| <br>USB | USB Type‑A Port2 (USB 3.0 cascaded USB Hub) | Yes | Yes |
| <br>USB | USB Type‑A Port1 (USB 3.0 - PCIe‑USB Hub) | Yes | Yes |
| <br>USB | USB Type‑A Port2 (USB 3.0 - PCIe‑USB Hub) | Yes | Yes |
| <br>USB | USB Type‑A (USB 3.0 cascaded hub) | Yes | Yes |
| <br>USB | USB Type‑A (USB 3.0 cascaded hub) | Yes | Yes |
| <br>USB | USB Type‑C | Yes | Yes |
| Storage | microSD storage | Yes | Yes |
| <br>PCIE | M.2 B Key: 5G / WiFi module (USB 3.0 cascaded hub) | Not Enabled | Not Enabled |
| <br>PCIE | Ethernet RJ45 (1GbE - QPS615 to USB Hub to Ethernet) | Yes | Yes |
| <br>PCIE | PCIe x4 (Full size PCIe) | No | No |
| <br>PCIE | M.2 M Module (NVMe) | No | No |
| <br>PCIE | M.2 E Key (WLAN + BT) | No | No |
| <br>PCIE | 1 GbE – RJ45 ( RTL8211 QPS615 Downstream port) | Not Enabled | Not Enabled |
| <br>PCIE | 2.5GbE – RJ45 (QEP8121, QPS615 Downstream port) | Not Enabled | Not Enabled |
| <br>PCIE | IX Ethernet 2.5GbE ( QEP8121) | Not Enabled | Not Enabled |
| <br>PCIE | IX Ethernet 10GbE ( AQR113C) | Not Enabled | Not Enabled |
| <br>Audio | 3.5mm Jack | Not Enabled | Not Enabled |
| <br>Audio | Audio Header | Yes | Yes |
| <br>Audio | On‑board Digital Microphone | Yes | Yes |
| SSG | TPM | No | No |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

**Interfaces for IQ9**

| <br>Category | <br>Interface/Connector | <br>Qualcomm Dragonwing™ IQ-9075 Evaluation Kit | <br>Qualcomm Dragonwing™ IQ-9075 Evaluation Kit |
| --- | --- | --- | --- |
| <br>Category | <br>Interface/Connector | Config1 | Config2 |
| <br>Connectivity | PCIE0 – WLAN M.2 E key<br><br><br>M.2 module (NFA765A - HSP) - directly to PCIE0 (M.2 connector on mainboard | Yes | Yes |
| <br>Connectivity | PCIE0 – BT M.2 E key (NFA765A)M.2 module (NFA765A - HSP) - directly to PCIE0 (M.2 connector on mainboard) | Yes | Yes |
| <br>Multimedia (Software) | DisplayPort 1 | Yes | Yes |
| <br>Multimedia (Software) | DisplayPort 2 | Yes | Yes |
| <br>Multimedia (Software) | DSI Display Panel | No | No |
| <br>Camera (Software) | Camera (IMX577) | Yes | Yes |
| <br>Camera (Software) | Camera (OV9282) | Not Enabled | Yes |
| Sensor | Accelerometer | No | No |
| <br>Storage | UFS | Yes | Yes |
| <br>Storage | Secondary UFS | Not Enabled | Not Enabled |
| <br>Audio | Speaker | Yes | Yes |
| <br>Audio | Mic | Yes | Yes |
| <br>USB | USB0 Type‑C – Host mode | Yes | Yes |
| <br>USB | USB0 Type‑C – Device mode | Yes | Yes |
| <br>USB | USB1 Type‑C (SSD) | Yes | Yes |
| <br>USB | micro USB 2.0 | Yes | Yes |
| GbE | 2.5GbE on (QCA8081) | Yes | Yes |
| <br>PCIE | NVMe Gen3 x4 U.2 port Extension | Yes | Yes |
| <br>PCIE | WLAN Gen3 x2 M.2 E key (WiFi) | Yes | Yes |
| <br>PCIE | WLAN Gen3 x2 M.2 E key (BT) | Yes | Yes |
| SDC | SDC2 – SD card on mainboard | Not Enabled | Not Enabled |
| TPM | dTPM | Yes | Yes |
| <br>40 pin low speed header (3.3V) | 1x I2S(Mic) | Yes | Yes |
| <br>40 pin low speed header (3.3V) | 2x I2C | Yes | Yes |
| <br>40 pin low speed header (3.3V) | 4x GPIOs | Yes | Yes |
| <br>40 pin low speed header (3.3V) | 1x CAN | Not Enabled | Not Enabled |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
| USB | 4x USB TypeA – USB 3.1 | Yes | Yes |
| <br>PCIE | SGMII RJ45 (2.5 G) + QPS615 PCIE bridge for accessories | Not Enabled | Not Enabled |
| <br>PCIE | USXSGMII RJ45 (2.5 G) + QPS615 PCIE bridge for accessories | Not Enabled | Not Enabled |
| <br>PCIE | PCIe Gen3 x1 m.2 B key (5G) + QPS615 PCIE bridge for accessories | Not Enabled | Not Enabled |
| <br>PCIE | PCIE Gen3 x2 m.2 E key (BT) + QPS615 PCIE bridge for accessories | Yes | Yes |
| <br>PCIE | PCIE Gen3 x2 m.2 E key (WiFi) + QPS615 PCIE bridge for accessories<br><br><br>M.2 module (NFA765A - HSP) - downstream of QPS615 (M.2 connector on interface plus mezzanine) | Yes | Yes |
| <br>PCIE | PCIe1 Gen3 x4 M.2 M key (NVMe) | Yes | Yes |
| Storage | eMMC | Not Enabled | Not Enabled |
| <br>Display | EDP2 | yes | yes |
| <br>Display | EDP3 | yes | yes |
| <br>Display | DSI to LVDS | No | No |
| Connectivity | Ethernet | Yes | Yes |
| second 40 pin low speed header (3.3V) | <ul class="simple"><br><li><p>7x CAN</p></li><br></ul><br><br><br>> <br>> <br>> <ul class="simple"><br>> <li><p>I2S</p></li><br>> <li><p>SAIL SPI with 2x CS</p></li><br>> <li><p>I2C</p></li><br>> <li><p>2x UART</p></li><br>> </ul> | Not Enabled | Not Enabled |
| Other I/O on mezzanine connectors (1.8V) | <ul class="simple"><br><li><p>2x UART (RX/TX), 1x UART (RX/TX/CTS/RFR), 1x SAIL_UART(RX/TX)</p></li><br></ul><br><br><br>> <br>> <br>> <ul class="simple"><br>> <li><p>1x SAIL_SPI (CS0), 1x SAIL_SPI (CS0, CS1)</p></li><br>> <li><p>5x I2C, 3x CCI_I2C, 1x SAIL_I2C</p></li><br>> <li><p>44x SOC GPIO, 30x PMIC GPIO (After using above listed QUPs, I2S)</p></li><br>> <li><p>6x QUP (L0/1), 3x QUP(L0-3), 1x QUP(L2/3), 1xQUP(QSPI), 1xQUP(L0-3, CS0, CS1)</p></li><br>> </ul> | Not Enabled (Available for customer configurations) | Not Enabled (Available for customer configurations) |
| Thermal Management | Fan | Yes | Yes |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
| <br>Camera | GMSL DES0 | Not Enabled | Yes |
| <br>Camera | GMSL DES1 | Not Enabled | Not Enabled |
| <br>Camera | GMSL DES2 | Not Enabled | Yes |
| <br>Camera | GMSL DES3 | Not Enabled | Yes |
| <br>Camera | GMSL HDMI | Not Enabled | Not Enabled |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

**Interfaces for IQ8**

| <br>Category | <br>Interface / Connector | <br>Qualcomm Dragonwing™ IQ-8275 Evaluation Kit | <br>Qualcomm Dragonwing™ IQ-8275 Evaluation Kit |
| --- | --- | --- | --- |
| <br>Category | <br>Interface / Connector | Config1 | Config2 |
| <br>Storage | 1x 128GB UFS | Yes | Yes |
| <br>Storage | microSD card | No | No |
| <br>Storage | eMMC KPIs (Tiotest, Boot NHLOS, Boot HLOS) | No | No |
| <br>USB | USB0 – Type‑C (EDL / Fastboot only) | Yes | Yes |
| <br>USB | USB1 – Type‑C (Host mode) | Yes | Yes |
| <br>USB | USB2 – uUSB 2.0 (Host Mode) | Yes | Yes |
| <br>USB | Micro‑B port (Device mode) | Yes | Yes |
| <br>PCIe | PCIe1 Gen3 x4 U.2 extension | Yes | Yes |
| <br>PCIe | PCIe0 x2 M.2 E‑Key (Wi‑Fi)<br><br><br>(NFA765A - HSP) - directly to PCIE0 | Yes | Yes |
| <br>PCIe | PCIe0 x2 M.2 E‑Key (BT)(NFA765A - HSP) - directly to PCIE0 | Yes | Yes |
| <br>PCIe | PCIE0 Gen3 x1 M.2 B‑key (5G) – Enumeration | Yes | Yes |
| <br>Audio | 2x I2S speaker amps | Yes | Yes |
| <br>Audio | Additional I2S on GPIOs | Yes | Yes |
| <br>Ethernet | RJ45 2.5GbE MD | No | No |
| <br>Ethernet | RJ45 1GbE SAIL | Not Enabled | Not Enabled |
| <br>40 Pin- Low‑speed expansion | 3.3V header (CAN) | Not Enabled | Not Enabled |
| <br>40 Pin- Low‑speed expansion | SPI | Yes | Yes |
| <br>40 Pin- Low‑speed expansion | I2C | Yes | Yes |
| <br>40 Pin- Low‑speed expansion | UART | Yes | Yes |
| <br>40 Pin- Low‑speed expansion | Additional I2S on GPIOs | Yes | Yes |
| Sensors | IMU – ICM‑42688 | Not Enabled | Not Enabled |
| <br>Display | eDP0 / eDP1 | Yes | Yes |
| <br>Display | eDP Concurrency (eDP0 + eDP1) | Yes | Yes |
| <br>Camera | MIPI CSI0 | Not Enabled | Yes |
| <br>Camera | MIPI CSI1 | Yes | Yes |
| <br>Camera | MIPI CSI2 | Not Enabled | Yes |
| SSG | TPM (ST33HTPH2x32AHE4 on mainboard) | Yes | Yes |
| Thermal management | Fan | Yes | Yes |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
| USB | 4x USB TypeA – USB 3.1 (Each Port enumeration) | Yes | Yes |
| <br>PCIE | Ethernet RJ45 [SGMII] (PCIE‑QPS615) – PCIe enumeration | No | No |
| <br>PCIE | Ethernet RJ45 [USXSGMII] (PCIE‑QPS615) – PCIe enumeration | No | No |
| <br>PCIE | PCIe0 Gen3 x2 lane (QPS615 PCIE bridge for accessories) – PCIe enumeration | Yes | Yes |
| <br>PCIE | PCIE0 Gen3 x2 M.2 E‑key (Wi‑Fi) – Basic Wi‑Fi Enumeration<br><br><br>NFA765A - HSP) (downstream of QPS615) | Yes | Yes |
| <br>PCIE | PCIE0 Gen3 x2 M.2 E‑key (BT) – Basic BT testing Enumeration<br><br><br>NFA765A - HSP) (downstream of QPS615) | Yes | Yes |
| <br>PCIE | PCIe1 Gen3 x4 M.2 M‑key NVMe – NVMe Enumeration and RW | Yes | Yes |
| <br>Display | EDP2 (Not PoRed) | Not Supported | Not Supported |
| <br>Display | EDP3 (Not PoRed) | Not Supported | Not Supported |
| <br>Display | DSI to LVDS | No | No |
| Connectivity | Ethernet (1 Eth I/f is on RTSS ) | Not Enabled | Not Enabled |
| second 40 pin low speed header (3.3V) | <ul class="simple"><br><li><p>3x CAN</p></li><br></ul><br><br><br>> <br>> <br>> <ul class="simple"><br>> <li><p>I2S</p></li><br>> <li><p>SAIL SPI with 2x CS</p></li><br>> <li><p>I2C</p></li><br>> <li><p>2x UART</p></li><br>> </ul> | Not Enabled | Not Enabled |
| Other I/O on mezzanine connectors (1.8V) | <ul class="simple"><br><li><p>2x UART (RX/TX), 1x UART (RX/TX/CTS/RFR), 1x SAIL_UART(RX/TX)</p></li><br></ul><br><br><br>> <br>> <br>> <ul class="simple"><br>> <li><p>1x SAIL_SPI (CS0), 1x SAIL_SPI (CS0, CS1)</p></li><br>> <li><p>5x I2C, 3x CCI_I2C, 1x SAIL_I2C</p></li><br>> <li><p>44x SOC GPIO, 30x PMIC GPIO (After using above listed QUPs, I2S)</p></li><br>> <li><p>6x QUP (L0/1), 3x QUP(L0-3), 1x QUP(L2/3), 1xQUP(QSPI), 1xQUP(L0-3, CS0, CS1)</p></li><br>> </ul> | Not Enabled (Available for customer configurations) | Not Enabled (Available for customer configurations) |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
| <br>Camera | GMSL DES0 | Not Enabled | Yes |
| <br>Camera | GMSL DES1 | Not Enabled | Not Enabled |
| <br>Camera | GMSL DES2 | Not Enabled | Yes |
| <br>Camera | GMSL DES3 | Not Enabled | Yes |
| <br>Camera | GMSL HDMI | Not Enabled | Not Enabled |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

**Interfaces for IQ6**

| <br>Tech area | <br>Interface | <br>Qualcomm Dragonwing™ IQ-615 Evaluation Kit | <br>Qualcomm Dragonwing™ IQ-615 Evaluation Kit |
| --- | --- | --- | --- |
| <br>Tech area | <br>Interface | Config1 | Config2 |
| <br>MIPI-DSI | HDMI Display | Yes | Yes |
| <br>MIPI-DSI | DSI Panel Display | Not Enabled | Not Enabled |
| <br>MIPI-DSI | LVDS Panel Display | Not Enabled | Not Enabled |
| <br>Display | Display Port Display | Yes | Yes |
| <br>Display | HDMI Display interface - Video playback | Yes | Yes |
| <br>Camera | Camera MIPI-CSI0 | Not Enabled | Yes |
| <br>Camera | Camera MIPI-CSI1 | Yes | Yes |
| <br>Camera | Camera GMSL2 Fakra Connector | Not Enabled (Current DVT requires HW re-work) | Not Enabled (Current DVT requires HW re-work) |
| <br>PCIe(Gen2) | NVMe SSD (M.2 M Key ) | Yes | Yes |
| <br>PCIe(Gen2) | WiFi (Quectel AF68E) | Yes | Yes |
| <br>PCIe(Gen2) | BT (Quectel AF68E) | Yes | Yes |
| <br>USB | USB 0 (2.0) | Yes | Yes |
| <br>USB | USB 1 (3.0) | Yes | Yes |
| <br>USB | USB 2 (3.0) | Yes | Yes |
| <br>USB | USB 3 (3.0) | Yes | Yes |
| <br>USB | USB 4 (3.0) | Yes | Yes |
| I2S | Audio Playback & Recording | Yes | Yes |
| SDC2 | micro-SD card | Yes | Yes |
| SDC1 | eMMC | Yes | Yes |
| UART | Debug UART | Yes | Yes |
| SPI | CAN | Yes | Yes |
| I2C | EEPROM | Yes | Yes |
| RGMII | Gigabit Ethernet | Yes | Yes |
| PCIE | QPS615 daughter card | Not Enabled | Not Enabled |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |

Last Published: Jun 08, 2026

[Previous Topic
Comprehensive list of features](https://docs.qualcomm.com/bundle/publicresource/80-80022-300/topics/comprehensive_list_of_features.md) [Next Topic
Release contents](https://docs.qualcomm.com/bundle/publicresource/80-80022-300/topics/release_contents.md)

Source: [https://docs.qualcomm.com/doc/80-80022-300/topic/interfaces.html](https://docs.qualcomm.com/doc/80-80022-300/topic/interfaces.html)