# Interfaces
The following table lists interfaces for Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit, RB3 Industrial Mezzanine Board Interface, Qualcomm Dragonwing™ IQ-9075 Evaluation Kit, IQ-9075 IFP Mezzanine Interface, IQ-9075 GMSL Mezzanine Interface, Qualcomm Dragonwing™ IQ-8275 Evaluation Kit, IQ-8275 IFP Mezzanine Interface, IQ-8275 GMSL Mezzanine Interface and Qualcomm Dragonwing™ IQ-615 Evaluation Kit.
\*Not Enabled : Interface exists on hardware. Not enabled on software.
\*Not Supported : Interface isn’t supported on hardware.
\*Yes : Interface validated and Pass
\*No : Interface validated and Fail
**Overlay\_configurations :**
Config1 : A fully upstream configuration that combines upstream graphics, video, camera, and audio components to build a pure upstream Linux image.
Config2 : A configuration that uses downstream graphics, video, camera, audio, and sensors components to generate a Qualcomm multimedia proprietary image.
Refer [overlay_configurations](https://docs.qualcomm.com/doc/80-80022-150/topic/overlay_configurations.html/) for more details.
**Interfaces for QCS6490**
|
Category |
Interface/Connector |
Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit |
Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit |
| --- | --- | --- | --- |
|
Category |
Interface/Connector | Config1 | Config2 |
|
Storage/ Memory | UFS (128GB, uMCP4x) | Yes | Yes |
|
Storage/ Memory | QSPI NOR Flash | Not Enabled | Not Enabled |
|
Storage/ Memory | microSD slot | Yes | Yes |
|
Storage/ Memory | eMMC | Yes | No |
|
Storage/ Memory | EEPROM | Yes | Yes |
|
Storage/ Memory | LPDDR4x (6GB) | Yes | Yes |
|
USB | USB 3.1 Type-C (DP Alt Mode) | Yes | Yes |
|
USB | USB 2.0 (OTG, Micro USB) | Yes | Yes |
|
USB | USB 3.1 - 2X Type-A (via hub) | Yes | Yes |
|
Connectivity | Ethernet (1GbE, AX88179) | Yes | Yes |
|
Connectivity | WIFI
>
>
>
| Yes | Yes |
|
Connectivity | 2.5GbE (Downstream Interface from QPS615, QEP8121, interposer) | No | No |
|
Connectivity | 10GbE (, interposer)
(Downstream Interface from QPS615, AQR113C, interposer) | No | No |
|
Low speed Expansion | UART (LS1/LS2/LS3) | Yes | Yes |
|
Low speed Expansion | CAN-FD (MCP2518FD) | Yes | Yes |
|
Low speed Expansion | SPI (LS1/LS2/LS3) | Yes | Yes |
|
Low speed Expansion | I2C (LS1/LS2/LS3) | Yes | Yes |
|
Low speed Expansion | GPIO (LS/HS connectors) | Yes | Yes |
|
Low speed Expansion | PWM/ADC | Yes | Yes |
| Debug | FTDI UART (microUSB) | Yes | Yes |
|
Audio | DP audio | Yes | Yes |
|
Audio | HDMI audio | Yes | Yes |
|
Audio | Audio amplifiers (Qualcomm WSA8835) | Yes | Yes |
|
Audio | Audio Mic Recording | Yes | Yes |
|
Display | DSI to HDMI bridge (Lontium LT9611UCX/HDMI Type-A connector) | Yes | Yes |
|
Display | DP over USB TypeC | Yes | Yes |
|
Display | Display - eDP | Yes | Yes |
|
Display | Display - HDMI | Yes | Yes |
|
Camera | MIPI CSI - CAM0 | Not enabled | Yes |
|
Camera | MIPI CSI - CAM1 | Yes | Yes |
|
Camera | MIPI CSI - CAM2 ( VK KIT) | Not enabled | Yes |
|
Camera | MIPI CSI - CAM3 ( VK KIT) | Not enabled | Yes |
|
Camera | GSML Camera -1 (VK Kit) | Not enabled | Yes |
|
Camera | GSML Camera -2 (VK Kit) | Not enabled | Yes |
| Sensors | Accel, Gyro, Mag, Pressure | Yes | Yes |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
| Sensors | Accel, Gyro | Yes | Yes |
|
Display | eDP | Yes | Yes |
|
Display | DP | Not Enabled | Not Enabled |
| | LVDS | Yes | Yes |
|
USB | uUSB (Host mode) | Yes | Yes |
|
USB | USB Type‑A Port1 (USB 3.0 cascaded USB Hub) | Yes | Yes |
|
USB | USB Type‑A Port2 (USB 3.0 cascaded USB Hub) | Yes | Yes |
|
USB | USB Type‑A Port1 (USB 3.0 - PCIe‑USB Hub) | Yes | Yes |
|
USB | USB Type‑A Port2 (USB 3.0 - PCIe‑USB Hub) | Yes | Yes |
|
USB | USB Type‑A (USB 3.0 cascaded hub) | Yes | Yes |
|
USB | USB Type‑A (USB 3.0 cascaded hub) | Yes | Yes |
|
USB | USB Type‑C | Yes | Yes |
| Storage | microSD storage | Yes | Yes |
|
PCIE | M.2 B Key: 5G / WiFi module (USB 3.0 cascaded hub) | Not Enabled | Not Enabled |
|
PCIE | Ethernet RJ45 (1GbE - QPS615 to USB Hub to Ethernet) | Yes | Yes |
|
PCIE | PCIe x4 (Full size PCIe) | No | No |
|
PCIE | M.2 M Module (NVMe) | No | No |
|
PCIE | M.2 E Key (WLAN + BT) | No | No |
|
PCIE | 1 GbE – RJ45 ( RTL8211 QPS615 Downstream port) | Not Enabled | Not Enabled |
|
PCIE | 2.5GbE – RJ45 (QEP8121, QPS615 Downstream port) | Not Enabled | Not Enabled |
|
PCIE | IX Ethernet 2.5GbE ( QEP8121) | Not Enabled | Not Enabled |
|
PCIE | IX Ethernet 10GbE ( AQR113C) | Not Enabled | Not Enabled |
|
Audio | 3.5mm Jack | Not Enabled | Not Enabled |
|
Audio | Audio Header | Yes | Yes |
|
Audio | On‑board Digital Microphone | Yes | Yes |
| SSG | TPM | No | No |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
**Interfaces for IQ9**
|
Category |
Interface/Connector |
Qualcomm Dragonwing™ IQ-9075 Evaluation Kit |
Qualcomm Dragonwing™ IQ-9075 Evaluation Kit |
| --- | --- | --- | --- |
|
Category |
Interface/Connector | Config1 | Config2 |
|
Connectivity | PCIE0 – WLAN M.2 E key
M.2 module (NFA765A - HSP) - directly to PCIE0 (M.2 connector on mainboard | Yes | Yes |
|
Connectivity | PCIE0 – BT M.2 E key (NFA765A)M.2 module (NFA765A - HSP) - directly to PCIE0 (M.2 connector on mainboard) | Yes | Yes |
|
Multimedia (Software) | DisplayPort 1 | Yes | Yes |
|
Multimedia (Software) | DisplayPort 2 | Yes | Yes |
|
Multimedia (Software) | DSI Display Panel | No | No |
|
Camera (Software) | Camera (IMX577) | Yes | Yes |
|
Camera (Software) | Camera (OV9282) | Not Enabled | Yes |
| Sensor | Accelerometer | No | No |
|
Storage | UFS | Yes | Yes |
|
Storage | Secondary UFS | Not Enabled | Not Enabled |
|
Audio | Speaker | Yes | Yes |
|
Audio | Mic | Yes | Yes |
|
USB | USB0 Type‑C – Host mode | Yes | Yes |
|
USB | USB0 Type‑C – Device mode | Yes | Yes |
|
USB | USB1 Type‑C (SSD) | Yes | Yes |
|
USB | micro USB 2.0 | Yes | Yes |
| GbE | 2.5GbE on (QCA8081) | Yes | Yes |
|
PCIE | NVMe Gen3 x4 U.2 port Extension | Yes | Yes |
|
PCIE | WLAN Gen3 x2 M.2 E key (WiFi) | Yes | Yes |
|
PCIE | WLAN Gen3 x2 M.2 E key (BT) | Yes | Yes |
| SDC | SDC2 – SD card on mainboard | Not Enabled | Not Enabled |
| TPM | dTPM | Yes | Yes |
|
40 pin low speed header (3.3V) | 1x I2S(Mic) | Yes | Yes |
|
40 pin low speed header (3.3V) | 2x I2C | Yes | Yes |
|
40 pin low speed header (3.3V) | 4x GPIOs | Yes | Yes |
|
40 pin low speed header (3.3V) | 1x CAN | Not Enabled | Not Enabled |
| | | | |
| | | | |
| | | | |
| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
| USB | 4x USB TypeA – USB 3.1 | Yes | Yes |
|
PCIE | SGMII RJ45 (2.5 G) + QPS615 PCIE bridge for accessories | Not Enabled | Not Enabled |
|
PCIE | USXSGMII RJ45 (2.5 G) + QPS615 PCIE bridge for accessories | Not Enabled | Not Enabled |
|
PCIE | PCIe Gen3 x1 m.2 B key (5G) + QPS615 PCIE bridge for accessories | Not Enabled | Not Enabled |
|
PCIE | PCIE Gen3 x2 m.2 E key (BT) + QPS615 PCIE bridge for accessories | Yes | Yes |
|
PCIE | PCIE Gen3 x2 m.2 E key (WiFi) + QPS615 PCIE bridge for accessories
M.2 module (NFA765A - HSP) - downstream of QPS615 (M.2 connector on interface plus mezzanine) | Yes | Yes |
|
PCIE | PCIe1 Gen3 x4 M.2 M key (NVMe) | Yes | Yes |
| Storage | eMMC | Not Enabled | Not Enabled |
|
Display | EDP2 | yes | yes |
|
Display | EDP3 | yes | yes |
|
Display | DSI to LVDS | No | No |
| Connectivity | Ethernet | Yes | Yes |
| second 40 pin low speed header (3.3V) |
>
>
>
> I2S
> SAIL SPI with 2x CS
> I2C
> 2x UART
>
| Not Enabled | Not Enabled |
| Other I/O on mezzanine connectors (1.8V) |
>
>
>
> 1x SAIL_SPI (CS0), 1x SAIL_SPI (CS0, CS1)
> 5x I2C, 3x CCI_I2C, 1x SAIL_I2C
> 44x SOC GPIO, 30x PMIC GPIO (After using above listed QUPs, I2S)
> 6x QUP (L0/1), 3x QUP(L0-3), 1x QUP(L2/3), 1xQUP(QSPI), 1xQUP(L0-3, CS0, CS1)
>
| Not Enabled (Available for customer configurations) | Not Enabled (Available for customer configurations) |
| Thermal Management | Fan | Yes | Yes |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
|
Camera | GMSL DES0 | Not Enabled | Yes |
|
Camera | GMSL DES1 | Not Enabled | Not Enabled |
|
Camera | GMSL DES2 | Not Enabled | Yes |
|
Camera | GMSL DES3 | Not Enabled | Yes |
|
Camera | GMSL HDMI | Not Enabled | Not Enabled |
| | | | |
| | | | |
| | | | |
| | | | |
**Interfaces for IQ8**
|
Category |
Interface / Connector |
Qualcomm Dragonwing™ IQ-8275 Evaluation Kit |
Qualcomm Dragonwing™ IQ-8275 Evaluation Kit |
| --- | --- | --- | --- |
|
Category |
Interface / Connector | Config1 | Config2 |
|
Storage | 1x 128GB UFS | Yes | Yes |
|
Storage | microSD card | No | No |
|
Storage | eMMC KPIs (Tiotest, Boot NHLOS, Boot HLOS) | No | No |
|
USB | USB0 – Type‑C (EDL / Fastboot only) | Yes | Yes |
|
USB | USB1 – Type‑C (Host mode) | Yes | Yes |
|
USB | USB2 – uUSB 2.0 (Host Mode) | Yes | Yes |
|
USB | Micro‑B port (Device mode) | Yes | Yes |
|
PCIe | PCIe1 Gen3 x4 U.2 extension | Yes | Yes |
|
PCIe | PCIe0 x2 M.2 E‑Key (Wi‑Fi)
(NFA765A - HSP) - directly to PCIE0 | Yes | Yes |
|
PCIe | PCIe0 x2 M.2 E‑Key (BT)(NFA765A - HSP) - directly to PCIE0 | Yes | Yes |
|
PCIe | PCIE0 Gen3 x1 M.2 B‑key (5G) – Enumeration | Yes | Yes |
|
Audio | 2x I2S speaker amps | Yes | Yes |
|
Audio | Additional I2S on GPIOs | Yes | Yes |
|
Ethernet | RJ45 2.5GbE MD | No | No |
|
Ethernet | RJ45 1GbE SAIL | Not Enabled | Not Enabled |
|
40 Pin- Low‑speed expansion | 3.3V header (CAN) | Not Enabled | Not Enabled |
|
40 Pin- Low‑speed expansion | SPI | Yes | Yes |
|
40 Pin- Low‑speed expansion | I2C | Yes | Yes |
|
40 Pin- Low‑speed expansion | UART | Yes | Yes |
|
40 Pin- Low‑speed expansion | Additional I2S on GPIOs | Yes | Yes |
| Sensors | IMU – ICM‑42688 | Not Enabled | Not Enabled |
|
Display | eDP0 / eDP1 | Yes | Yes |
|
Display | eDP Concurrency (eDP0 + eDP1) | Yes | Yes |
|
Camera | MIPI CSI0 | Not Enabled | Yes |
|
Camera | MIPI CSI1 | Yes | Yes |
|
Camera | MIPI CSI2 | Not Enabled | Yes |
| SSG | TPM (ST33HTPH2x32AHE4 on mainboard) | Yes | Yes |
| Thermal management | Fan | Yes | Yes |
| | | | |
| | | | |
| | | | |
| | | | |
| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
| USB | 4x USB TypeA – USB 3.1 (Each Port enumeration) | Yes | Yes |
|
PCIE | Ethernet RJ45 [SGMII] (PCIE‑QPS615) – PCIe enumeration | No | No |
|
PCIE | Ethernet RJ45 [USXSGMII] (PCIE‑QPS615) – PCIe enumeration | No | No |
|
PCIE | PCIe0 Gen3 x2 lane (QPS615 PCIE bridge for accessories) – PCIe enumeration | Yes | Yes |
|
PCIE | PCIE0 Gen3 x2 M.2 E‑key (Wi‑Fi) – Basic Wi‑Fi Enumeration
NFA765A - HSP) (downstream of QPS615) | Yes | Yes |
|
PCIE | PCIE0 Gen3 x2 M.2 E‑key (BT) – Basic BT testing Enumeration
NFA765A - HSP) (downstream of QPS615) | Yes | Yes |
|
PCIE | PCIe1 Gen3 x4 M.2 M‑key NVMe – NVMe Enumeration and RW | Yes | Yes |
|
Display | EDP2 (Not PoRed) | Not Supported | Not Supported |
|
Display | EDP3 (Not PoRed) | Not Supported | Not Supported |
|
Display | DSI to LVDS | No | No |
| Connectivity | Ethernet (1 Eth I/f is on RTSS ) | Not Enabled | Not Enabled |
| second 40 pin low speed header (3.3V) |
>
>
>
> I2S
> SAIL SPI with 2x CS
> I2C
> 2x UART
>
| Not Enabled | Not Enabled |
| Other I/O on mezzanine connectors (1.8V) |
>
>
>
> 1x SAIL_SPI (CS0), 1x SAIL_SPI (CS0, CS1)
> 5x I2C, 3x CCI_I2C, 1x SAIL_I2C
> 44x SOC GPIO, 30x PMIC GPIO (After using above listed QUPs, I2S)
> 6x QUP (L0/1), 3x QUP(L0-3), 1x QUP(L2/3), 1xQUP(QSPI), 1xQUP(L0-3, CS0, CS1)
>
| Not Enabled (Available for customer configurations) | Not Enabled (Available for customer configurations) |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Tech Area | Interface | Config1 | Config2 |
| --- | --- | --- | --- |
|
Camera | GMSL DES0 | Not Enabled | Yes |
|
Camera | GMSL DES1 | Not Enabled | Not Enabled |
|
Camera | GMSL DES2 | Not Enabled | Yes |
|
Camera | GMSL DES3 | Not Enabled | Yes |
|
Camera | GMSL HDMI | Not Enabled | Not Enabled |
| | | | |
| | | | |
| | | | |
| | | | |
**Interfaces for IQ6**
|
Tech area |
Interface |
Qualcomm Dragonwing™ IQ-615 Evaluation Kit |
Qualcomm Dragonwing™ IQ-615 Evaluation Kit |
| --- | --- | --- | --- |
|
Tech area |
Interface | Config1 | Config2 |
|
MIPI-DSI | HDMI Display | Yes | Yes |
|
MIPI-DSI | DSI Panel Display | Not Enabled | Not Enabled |
|
MIPI-DSI | LVDS Panel Display | Not Enabled | Not Enabled |
|
Display | Display Port Display | Yes | Yes |
|
Display | HDMI Display interface - Video playback | Yes | Yes |
|
Camera | Camera MIPI-CSI0 | Not Enabled | Yes |
|
Camera | Camera MIPI-CSI1 | Yes | Yes |
|
Camera | Camera GMSL2 Fakra Connector | Not Enabled (Current DVT requires HW re-work) | Not Enabled (Current DVT requires HW re-work) |
|
PCIe(Gen2) | NVMe SSD (M.2 M Key ) | Yes | Yes |
|
PCIe(Gen2) | WiFi (Quectel AF68E) | Yes | Yes |
|
PCIe(Gen2) | BT (Quectel AF68E) | Yes | Yes |
|
USB | USB 0 (2.0) | Yes | Yes |
|
USB | USB 1 (3.0) | Yes | Yes |
|
USB | USB 2 (3.0) | Yes | Yes |
|
USB | USB 3 (3.0) | Yes | Yes |
|
USB | USB 4 (3.0) | Yes | Yes |
| I2S | Audio Playback & Recording | Yes | Yes |
| SDC2 | micro-SD card | Yes | Yes |
| SDC1 | eMMC | Yes | Yes |
| UART | Debug UART | Yes | Yes |
| SPI | CAN | Yes | Yes |
| I2C | EEPROM | Yes | Yes |
| RGMII | Gigabit Ethernet | Yes | Yes |
| PCIE | QPS615 daughter card | Not Enabled | Not Enabled |
| | | | |
| | | | |
| | | | |
| | | | |
Last Published: Jun 08, 2026
[Previous Topic
Comprehensive list of features](https://docs.qualcomm.com/bundle/publicresource/80-80022-300/topics/comprehensive_list_of_features.md) [Next Topic
Release contents](https://docs.qualcomm.com/bundle/publicresource/80-80022-300/topics/release_contents.md)
Source: [https://docs.qualcomm.com/doc/80-80022-300/topic/interfaces.html](https://docs.qualcomm.com/doc/80-80022-300/topic/interfaces.html)