# Test reports

**Overlay\_configurations :**

Config1 : A fully upstream configuration that combines upstream graphics, video, camera, and audio components to build a pure upstream Linux image.

Config2 : A configuration that uses downstream graphics, video, camera, audio, and sensors components to generate a Qualcomm multimedia proprietary image.

Refer [overlay_configurations](https://docs.qualcomm.com/doc/80-80022-150/topic/overlay_configurations.html/) for more details.

**Config1 Test Results**

| **Tech Area** | **Test case** | **RB3 Vision Kit** | **RB3 Vision Kit TJ105** | **RB3 Vision Kit lite TJ105** | **RB3 Industrial Kit** | **IQ9** | **IQ8** | **IQ6** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>**Platform** | Access Serial Console | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Platform** | Crashdump\_Collection | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Platform** | Bootup verification(Boot to shell) | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Platform** | adb shell reboot | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
| <br>**Platform** | force reboot (Reboot (shutdown -r now)) | Pass | Pass | Pass | Pass | Fail | Pass | Fail |
| <br>**Platform** | Reboot (shutdown -r) | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
| <br>**Platform** | Force shutdown(shutdown -h now) | Pass | Pass | Pass | Pass | Fail | Pass | Fail |
| <br>**Platform** | shutdown (simple shutdown) | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
| <br>**Platform** | Enter Bootloader state | Pass | Pass | Pass | Pass | Fail | Pass | Fail |
| <br>**Platform** | adb shell reboot edl | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
| <br>**Platform** | Flash Build through PCAT from EDL mode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Platform** | sensors listing and validation(accel , gyro, mag, and pressure) | NA | NA | NA | NA | NA | NA | NA |
| <br>**Connectivity** | BT ON/OFF | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Connectivity** | BT Scan | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Connectivity** | BT Device pairing | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Connectivity** | BT\_FW\_KMD\_Service | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Connectivity** | Ethernet Connectivity | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Connectivity** | WiFi\_ON/OFF | Pass | Pass | Pass | Fail | Pass | Pass | Pass |
| <br>**Connectivity** | WiFi\_Firmware\_Driver\_Verification | Pass | Pass | Pass | Fail | Pass | Pass | Pass |
| <br>**Connectivity** | WiFi\_Dynamic\_IP\_Verification | Pass | Pass | Pass | Fail | Pass | Pass | Pass |
| <br>**Connectivity** | SSH Connection over wifi | Pass | Pass | Pass | Fail | Pass | Pass | Pass |
| <br>**Kernel & LE core** | CPUFreq Validation | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | irq\_Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | Timer\_Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | Pil Loading | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | Check udev is running | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | systemctl enable or disable unit | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | systemctl start or stop service | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | systemd Initialization | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | PD mapper service check | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Kernel & LE core** | hotplug\_Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
|  | OpenCV Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| **DSP** | fastrpc\_test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| **Display** | Display up with weston | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Graphics** | Graphics\_weston\_simple\_egl | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Graphics** | Graphics\_KMSCube\_Validation | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| AI/ML | Tflite model benchmark for CPU performance | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**GST based audio encodeand decode** | gstreamer based Audio Decode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**GST based audio encodeand decode** | gstreamer based Audio encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Audio Driver level** | Driver level Audio Playback | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Audio Driver level** | Driver level Audio encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**GST- filesrc based video encoder** | file src based Video encoding with H265 codec\_1080p resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**GST- filesrc based video encoder** | file src based Video encoding with H264 codec\_VGA resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| **Video Driver level** | Driver level Video decode and encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Gstreamer based Video** | gstreamer based Video Decode with 1080p resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Gstreamer based Video** | gstreamer based Video Decode with 4K resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Gst camera** | CAM0 1080p Video encode using gstreamer | Pass | Pass | Pass | NA | NA | NA | NA |
| <br>**Gst camera** | CAM0 4k Video encode using gstreamer | Pass | Pass | Pass | NA | NA | NA | NA |
| <br>**Gst camera** | CAM1 720p Video encode using gstreamer | Pass | Pass | Pass | NA | Pass | Pass | Pass |
| <br>**Camera Driver level** | Camera(yavta test app) | Pass | Pass | Pass | NA | Pass | Pass | Pass |
| <br>**Camera Driver level** | Camera(lib\_camera) | Pass | Pass | Pass | NA | Pass | Pass | Pass |
| <br>**Power (SR&TCXO)** | Suspend\_Resume - usb unplug/plug | Pass | Fail | Fail | Fail | Fail | Pass | Fail |
| <br>**Power (SR&TCXO)** | Suspend\_Resume\_Power\_Button | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>**Power (SR&TCXO)** | Suspend\_Resume\_with rtc wakeup | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>**Power (SR&TCXO)** | TCXO | Fail | Fail | Fail | Fail | NA | NA | NA |
| <br>**Power (SR&TCXO)** | Subsequent\_Suspend\_Resume using RTCwake | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>**Power (SR&TCXO)** | Check for call traces after subsequent Suspend Resume | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| **DMESG** | DMESG\_ERRORS\_in\_bootup | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |

**Config2 Test Results**

| **Tech Area** | **Test case** | **RB3 Vision Kit** | **RB3 Vision Kit  TJ105** | **RB3 TJ105 Vision Kit Lite** | **RB3 Industrial Kit** | **IQ9** | **IQ8** | **IQ6** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>**Platform** | Crashdump\_Collection | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Platform** | Flash Build through PCAT from EDL mode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Connectivity** | BT ON/OFF | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Connectivity** | WiFi\_ON/OFF | Pass | Pass | Pass | Fail | Pass | Pass | Pass |
| <br>**fast cv** | fastCV\_t2 | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**fast cv** | fastCV\_t4 | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**fast cv** | fastCV\_t8 | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| **Display** | Display up with weston | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**Graphics** | Graphics\_weston\_simple\_egl | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**Graphics** | Graphics\_KMSCube\_Validation | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**AI ML** | QNNHTP Tflite model benchmark | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**AI ML** | Tflite model benchmark for GPU performance | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**AI ML** | Tflite model benchmark for CPU performance | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**GST based audio encodeand decode** | gstreamer based Audio Decode | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**GST based audio encodeand decode** | gstreamer based Audio encode | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**Audio Driver level** | Driver level Audio Playback | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**Audio Driver level** | Driver level Audio encode | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**GST- filesrc based video encoder** | file src based Video encoding with H265 codec\_1080p resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**GST- filesrc based video encoder** | file src based Video encoding with H264 codec\_VGA resolution | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| **Video Driver level** | Driver level Video decode and encode | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| <br>**Gstreamer based Video** | gstreamer based Video Decode with 1080p resolution | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**Gstreamer based Video** | gstreamer based Video Decode with 4K resolution | Pass | Pass | Fail | Pass | Pass | Pass | Pass |
| <br>**Gst camera** | CAM0 1080p Video encode using gstreamer | Pass | Pass | Fail | NA | Pass | Pass | Pass |
| <br>**Gst camera** | CAM0 4k Video encode using gstreamer | Pass | Pass | Fail | NA | Pass | Pass | Pass |
| <br>**Gst camera** | CAM1 720p Video encode using gstreamer | Pass | Pass | Fail | NA | Pass | Pass | Pass |
| <br>**Power (SR&TCXO)** | Suspend\_Resume - usb unplug/plug | Pass | Fail | Pass | Fail | Pass | Pass | Fail |
| <br>**Power (SR&TCXO)** | Suspend\_Resume\_Power\_Button | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>**Power (SR&TCXO)** | Suspend\_Resume\_with rtc wakeup | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>**Power (SR&TCXO)** | TCXO | Fail | Pass | Fail | Fail | NA | NA | Fail |
| <br>**Power (SR&TCXO)** | Subsequent\_Suspend\_Resume using RTCwake | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
| <br>**Power (SR&TCXO)** | Check for call traces after subsequent Suspend Resume | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| **DMESG** | DMESG\_ERRORS\_in\_bootup | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |

Last Published: Jun 08, 2026

[Previous Topic
References](https://docs.qualcomm.com/bundle/publicresource/80-80022-300/topics/references.md)

Source: [https://docs.qualcomm.com/doc/80-80022-300/topic/test_reports.html](https://docs.qualcomm.com/doc/80-80022-300/topic/test_reports.html)