# Sensors on the platform

The following table lists the Core Kit sensors supported on the Qualcomm Dragonwing™ RB3 Gen 2 Development Kit. For more information about the Core Kit, see [Qualcomm Dragonwing™ RB3 Gen 2
Development Kit Quick Start](https://docs.qualcomm.com/doc/80-80022-253).

Table : Core Kit sensor

| **Placement** | **Sensor part** | **Sensor type** |
| --- | --- | --- |
| Main board | ICM42688 | Accelerometer and gyroscope |

Only one accelerometer and gyroscope sensor part can be enabled on the Vision Kit at a time. The following table lists the Vision Kit sensors supported on the Qualcomm Dragonwing™ RB3 Gen 2 Development Kit. For more information about the Vision Kit, see [Qualcomm Dragonwing™ RB3 Gen 2 Development Kit Quick Start](https://docs.qualcomm.com/doc/80-80022-253).

| **Placement** | **Sensor part** | **Sensor type** |
| --- | --- | --- |
| Main board | ICM42688 | Accelerometer and gyroscope |
| <br>Vision mezzanine | ICM42688 | Accelerometer and gyroscope |
| <br>Vision mezzanine | ICP-10111 | Pressure/barometer |
| <br>Vision mezzanine | AK09915 | Magnetometer |
| <br>Vision mezzanine |  |  |
|  |  |  |
|  |  |  |

**Sensors and serial bus configuration**

The following table lists the GPIO numbers, serial bus, QSH registry
configuration, and interrupts for different sensors to configure the sensor drivers on the Qualcomm Dragonwing™ RB3 Gen 2 Development Kit:

| GPIOs | Interface | Sensors connected | QSH registry parameters | Interrupts |
| --- | --- | --- | --- | --- |
| GPIO\_159 | <br>I^2^C | <br>Magnetometer (AK09915)<br><br><br>Pressure (ICP-10111) | <br>`bus_type: 0 (SNS_BUS_I2C)`<br><br><br>`bus_instance: 1`<br><br><br>`max_bus_speed_khz: 400`<br><br><br>`slave_config:`: I^2^C slave address | <br>Polling<br><br><br>Note<br><br><br>Pressure and magnetometer sensors are configured in the polling mode in the Dragonwing RB3 Gen 2 Development Kit. |
| GPIO\_160 | <br>I^2^C | <br>Magnetometer (AK09915)<br><br><br>Pressure (ICP-10111) | <br>`bus_type: 0 (SNS_BUS_I2C)`<br><br><br>`bus_instance: 1`<br><br><br>`max_bus_speed_khz: 400`<br><br><br>`slave_config:`: I^2^C slave address | <br>Polling<br><br><br>Note<br><br><br>Pressure and magnetometer sensors are configured in the polling mode in the Dragonwing RB3 Gen 2 Development Kit. |
| GPIO\_161 | <br>I^3^C | <br>Not connected | <br>`bus_type: 3 (SNS_BUS_I3C_SDR)`<br><br><br>`bus_instance: 2`<br><br><br>`max_bus_speed_khz: 12500`<br><br><br>`slave_config:`: I^2^C static address<br><br><br>`i3c_address`: User-defined I^3^C dynamic address | <br>N.A. |
| GPIO\_162 | <br>I^3^C | <br>Not connected | <br>`bus_type: 3 (SNS_BUS_I3C_SDR)`<br><br><br>`bus_instance: 2`<br><br><br>`max_bus_speed_khz: 12500`<br><br><br>`slave_config:`: I^2^C static address<br><br><br>`i3c_address`: User-defined I^3^C dynamic address | <br>N.A. |
| GPIO\_163 | <br>SPI | <br>Accelerometer and gyroscope (ICM42688) | <br>`bus_type: 1 (SNS_BUS_SPI)`<br><br><br>`bus_instance: 3`<br><br><br>`max_bus_speed_khz: 9600`<br><br><br>`slave_config: 0`: For SPI, this value indicates the chip-select line for the slave. | <br>GPIO\_103 |
| GPIO\_164 | <br>SPI | <br>Accelerometer and gyroscope (ICM42688) | <br>`bus_type: 1 (SNS_BUS_SPI)`<br><br><br>`bus_instance: 3`<br><br><br>`max_bus_speed_khz: 9600`<br><br><br>`slave_config: 0`: For SPI, this value indicates the chip-select line for the slave. | <br>GPIO\_103 |
| GPIO\_165 | <br>SPI | <br>Accelerometer and gyroscope (ICM42688) | <br>`bus_type: 1 (SNS_BUS_SPI)`<br><br><br>`bus_instance: 3`<br><br><br>`max_bus_speed_khz: 9600`<br><br><br>`slave_config: 0`: For SPI, this value indicates the chip-select line for the slave. | <br>GPIO\_103 |
| GPIO\_166 | <br>SPI | <br>Accelerometer and gyroscope (ICM42688) | <br>`bus_type: 1 (SNS_BUS_SPI)`<br><br><br>`bus_instance: 3`<br><br><br>`max_bus_speed_khz: 9600`<br><br><br>`slave_config: 0`: For SPI, this value indicates the chip-select line for the slave. | <br>GPIO\_103 |
| GPIO\_171 | <br>UART | <br>BTLE | <br>`bus_type: 2 (SNS_BUS_UART)`<br><br><br>`bus_instance: 36` | <br>N.A. |
| GPIO\_172 | <br>UART | <br>BTLE | <br>`bus_type: 2 (SNS_BUS_UART)`<br><br><br>`bus_instance: 36` | <br>N.A. |
| GPIO\_173 | <br>UART | <br>Debug | <br>`bus_type: 2 (SNS_BUS_UART)`<br><br><br>`bus_instance: 7` | <br>N.A. |
| GPIO\_174 | <br>UART | <br>Debug | <br>`bus_type: 2 (SNS_BUS_UART)`<br><br><br>`bus_instance: 7` | <br>N.A. |
|  |  |  |  |  |
|  |  |  |  |  |
|  |  |  |  |  |

Last Published: May 07, 2026

[Previous Topic
Qualcomm Dragonwing™ platform](https://docs.qualcomm.com/bundle/publicresource/80-80022-7/topics/platform.md) [Next Topic
Bring up sensors](https://docs.qualcomm.com/bundle/publicresource/80-80022-7/topics/bringup_sensors.md)

Source: [https://docs.qualcomm.com/doc/80-80022-7/topic/platform_sensor_specs.html](https://docs.qualcomm.com/doc/80-80022-7/topic/platform_sensor_specs.html)