# Features

The following table describes the impact on Qualcomm® sensing hub (QSH) for deployment in scenarios with IoT devices:

Table : Features

| Feature | Enable or disable | Impact | Description |
| --- | --- | --- | --- |
| OS and hardware-independent | N.A. | <ul class="simple"><br><li><p>Reduces the development time.</p></li><br><li><p>Plug and play of QSH-compliant sensors across the platforms.</p></li><br></ul> | <ul class="simple"><br><li><p>QSH drivers or algorithms are compliant across Qualcomm® Snapdragon platforms.</p></li><br><li><p>Generic APIs.</p></li><br></ul> |
| Sensors in local memory | Yes | <ul class="simple"><br><li><p>Saves power by enabling the local memory.</p></li><br><li><p>Due to the limited local memory, only a finite number of sensors can fit in here.</p></li><br></ul> | <ul class="simple"><br><li><p>Enables QSH to operate in ultra-low power mode, meeting the low-power requirements of the industry.</p></li><br><li><p>Suitable for background use cases, such as proximity detection and gesture recognition.</p></li><br></ul> |
| Sensors in normal mode | Yes | <ul class="simple"><br><li><p>More memory and more on-chip resources are available, as compared to the island mode.</p></li><br><li><p>Higher power consumption due to more on-chip resources being active.</p></li><br></ul> | <ul class="simple"><br><li><p>Access to the larger main memory allows integration of more sensors.</p></li><br><li><p>Supports cycle-intensive operations.</p></li><br></ul> |
| Factory calibration | No | <ul class="simple"><br><li><p>Improves sensor accuracy.</p></li><br></ul> | <ul class="simple"><br><li><p>By default, this feature is available.</p></li><br><li><p>QSH supports calibration for hardware-based sensors.</p></li><br><li><p>Calibration standardizes equipment for precise results, which ensures that the sensor values match the baseline.</p></li><br><li><p>Recalibration maintains sensor accuracy and adjusts for sensitivity changes over time.</p></li><br><li><p>For more information, see <a href="https://docs.qualcomm.com/doc/80-80022-7/topic/calibrate.html#calibrate"><span class="std std-ref">Calibrate sensors</span></a>.</p></li><br></ul> |
| Flexibility in configuring the sensors | No | <ul class="simple"><br><li><p>Configure the buses, power rails, GPIOs, and Interrupt/polling modes, for physical sensors.</p></li><br></ul> | <ul class="simple"><br><li><p>By default, this feature is available.</p></li><br><li><p>Change sensors configuration, such as Serial Bus type, GPIOs, and Interrupt/polling mode.</p></li><br><li><p>Sensors are configured using the Registry files parsed during QSH framework initialization.</p></li><br><li><p>For more information, see <a href="https://docs.qualcomm.com/doc/80-80022-7A/topic/configuration_customization.html" rel="noopener noreferrer" target="_blank" class="xref cursorpointer" onclick="Window.BookmapComponent.navigateExternalFile('https://docs.qualcomm.com/doc/80-80022-7A/topic/configuration_customization.html')">Configure sensors</a>.</p></li><br></ul> |
| Software-based or virtual sensors | Yes | <ul class="simple"><br><li><p>Includes device motion, activity, and device physical position sensors.</p></li><br><li><p>Gathers data from one or more physical sensors and generates the intended output.</p></li><br></ul> | <ul class="simple"><br><li><p>These sensors are a set of software algorithms.</p></li><br><li><p>Enables device motion using significant motion.</p></li><br><li><p>Supports device positioning and direction using linear acceleration, gravity, geomagnetic rotation vector, and rotation vector sensor.</p></li><br><li><p>Step counter, step detector, and activity recognition help to identify user activities.</p></li><br><li><p>For more information, see <a href="https://docs.qualcomm.com/doc/80-80022-7/topic/overview.html#software-sensors"><span class="std std-ref">Software-based sensors</span></a>.</p></li><br></ul> |
| QSH direct channel | Yes | <ul class="simple"><br><li><p>Low latency and improved performance, as compared to the Qualcomm messaging interface (QMI).</p></li><br></ul> | <ul class="simple"><br><li><p>The QSH direct channel is an interface designed for high-speed applications. It ensures that sensor data is transmitted with minimal delay, which is crucial for high-rate applications, such as optical image stabilization (OIS) and other camera sensor use cases that require real-time or near-real-time data processing.</p></li><br><li><p>The overall system performance is enhanced due to the efficient handling and quick access to sensor data, making it suitable for applications that demand high-speed data processing.</p></li><br><li><p>For more information, see <a href="https://docs.qualcomm.com/doc/80-80022-7/topic/qsh_api_reference.html#qsh-direct-channel-apis"><span class="std std-ref">QSH direct channel APIs</span></a>.</p></li><br></ul> |

Last Published: May 07, 2026

[Previous Topic
Messages](https://docs.qualcomm.com/bundle/publicresource/80-80022-7/topics/data_model.md) [Next Topic
Develop](https://docs.qualcomm.com/bundle/publicresource/80-80022-7/topics/build.md)