# **Observability Metrics**

> 
> 
> The table below specifies the various observability metrics that will be delivered.

Metrics

| Parameter | Values - Examples | Description |
| --- | --- | --- |
| Version | [OBS1] | Log version |
| Timestamp | 1737479249858 | System time in milliseconds at the time of reporting (epoch format) |
| Partner ID | 28895 | API Key ID |
| Device ID | WrZwINgsO/GV28aYeUONDAE3qSFYq/B9lDKfRqYF7r4= | A unique identifier (PID/User-ID) assigned to the device. |
| Device Model | SGH-I747 | Device model |
| Device Manufacturer | SAMSUNG | Device manufacturer |
| OS Type | Ubuntu, Android, Mac, etc | OS Platform |
| OS Version | <ul class="simple"><br><li><p>Android - API Level (e.g. “21”)</p></li><br><li><p>Windows - Release number (e.g. “6.2” - Windows 8)</p></li><br><li><p>Linux - Release number (e.g. “12.04”, “14.04”)</p></li><br></ul> | Operation system version. Specific for OS Type. |
| Software Version | 3.4.1 | TPS location SDK version |
| System on Chip | “Snapdragon 888” | System on Chip |
| Uptime | 14400 | Amount of time a device has been continuously operating without any interruptions or reboots (s) |
| Battery Level | 0.40 | Device battery level (%) |
| CPU Usage | 0.345 | Device CPU usage (%). Not available for Android devices. |
| Memory Usage | 0.456 | Device RAM usage (%) |
| Storage Usage | 60.00 | Device storage available (%) |
| Network Type | Any value from following list<br><br><br><br>> <br>> <br>> “cellular”,”wifi”,”other” | Network connection type |
| Metered Network | 1 - metered<br><br><br><br>> <br>> <br>> 0 - non-metered | Metered or non-metered connection type (Boolean) |
| Roaming | 1 – Roaming<br><br><br><br>> <br>> <br>> 0 – No Roaming | Roaming status at the time of observation (Boolean) |
| Signal Strength | Value range: 0 – 1 | Signal strength seen on the status bar of device |
| WiFi Data Usage | 1000 | Total wifi data usage per day (kb) |
| Cell Data Usage | 1000 | Total cellular data usage per day (kb) |
| Latitude | 18.5683594 | Coarse location latitude |
| Longitude | 73.7988281 | Coarse location longitude |
| HPE | 23 | Horizontal Positioning Error estimate at 68% confidence (m) |
| Coarsness Level | 0-5 | Location coarsness level range 0 -5. Lower the value increases the coarsness. Default value is 1 |
| Country Code | US | Alpha-2 ISO country code |
| Location Source | ‘wifi’,’cell’, ‘GNSS’, ‘Hybrid’ | Beacon type used to compute the coarse location |

**Sample Log file**

Version  Timestamp  Partner ID  Device ID  Device Model  Device Manufacturer  OS Type  OS Version  Software Version  System on Chip  Uptime  Batter Usage  CPU Usage  Memory Usage  Storage Usage  Network Type  Metered Network  Roaming  Signal Strength  WiFi Data Usage  Mobile Data Usage  Latitude  Longitude  HPE
    
    [OBS1]  1743101818493  28895  WrZwINgsO/GV28aYeUONDAE3qSFYq/B9lDKfRqYF7r4=         SGH-I747  SAMSUNG  Android  21  3.4.1  Snapdragon-8     6518    0.46    0.12    0.67    0.23    wifi    1       0       0.53    1048.58         120.01  40.375  -75.375         17484
    [OBS1]  1323401866493  28895  WrZwINgsO/GV28aYeUONDAE3qSFYq/B9lDKfRqYF7r4=         SGH-I747  SAMSUNG  Android  21  3.4.1  Snapdragon-8     7235    0.46    0.12    0.72    0.23    wifi    1       0       0.43    1052.54         120.01  40.375  -75.375         17484
    [OBS1]  1315661566548  28895  WrZwINgsO/GV28aYeUONDAE3qSFYq/B9lDKfRqYF7r4=         SGH-I747  SAMSUNG  Android  21  3.4.1  Snapdragon-8     8588    0.44    0.20    0.46    0.26    wifi    1       0       0.52    1120.94         120.01  40.375  -75.375         17484
    [OBS1]  1348464899668  28895  WrZwINgsO/GV28aYeUONDAE3qSFYq/B9lDKfRqYF7r4=         SGH-I747  SAMSUNG  Android  21  3.4.1  Snapdragon-8     9523    0.42    0.12    0.41    0.28    wifi    1       0       0.50    1236.37         120.01  40.375  -75.375         17484
    Copy to clipboard

Last Published: Feb 18, 2026

[Previous Topic
Android Observability as Process](https://docs.qualcomm.com/bundle/publicresource/80-87346-1/topics/Android_Observability_as_Process.md)