# USB KPIs

Source: [https://docs.qualcomm.com/doc/80-88500-4/topic/118_USB_KPIs.html](https://docs.qualcomm.com/doc/80-88500-4/topic/118_USB_KPIs.html)

The USB key performance indicators (KPI) are the test platform (MTP) performance
    numbers and  test setup that includes the secondary boot image with Interactive
    mode.

| Test case | Performance numbers | Performance numbers |
| --- | --- | --- |
| 1 GB file transfer test – UFS | HS | <ul class="ul" id="USB_KPIs_118__ul_btr_qr4_4xb"><br>                <li class="li">Read – 30 MB/sec</li><br><br>                <li class="li">Write – 30 MB/sec</li><br><br>              </ul> |
| 1 GB file transfer test – UFS | SS | <ul class="ul" id="USB_KPIs_118__ul_wgl_rr4_4xb"><br>                <li class="li">Read – 80 MB/sec</li><br><br>                <li class="li">Write – 70 MB/sec</li><br><br>              </ul> |
| 1 GB file transfer test – UFS | SS+ | <ul class="ul" id="USB_KPIs_118__ul_mcq_rr4_4xb"><br>                <li class="li">Read – 160 MB/sec</li><br><br>                <li class="li">Write – 140 MB/sec</li><br><br>              </ul> |
| 1 GB file transfer test – SD card | HS | <ul class="ul" id="USB_KPIs_118__ul_yt5_rr4_4xb"><br>                <li class="li">Read – 30 MB/sec</li><br><br>                <li class="li">Write – 30 MB/sec</li><br><br>              </ul> |
| 1 GB file transfer test – SD card | SS | <ul class="ul" id="USB_KPIs_118__ul_w4y_rr4_4xb"><br>                <li class="li">Read – 80 MB/sec</li><br><br>                <li class="li">Write – 70 MB/sec</li><br><br>              </ul> |
| 1 GB file transfer test – SD card | SS+ | <ul class="ul" id="USB_KPIs_118__ul_mpc_sr4_4xb"><br>                <li class="li">Read – 100 MB/sec</li><br><br>                <li class="li">Write – 100 MB/sec</li><br><br>              </ul> |
|  |  |  |
|  |  |  |

**Parent Topic:** [USB](https://docs.qualcomm.com/doc/80-88500-4/topic/106_USB.html)

Last Published: Aug 18, 2023

[Previous Topic
USB and DisplayPort concurrency](https://docs.qualcomm.com/bundle/publicresource/80-88500-4/topics/117_USB_and_DisplayPort_concurrency.md) [Next Topic
USB DWC3 driver](https://docs.qualcomm.com/bundle/publicresource/80-88500-4/topics/119_USB_DWC3_driver.md)