# Performance

Source: [https://docs.qualcomm.com/doc/80-88500-4/topic/37_Performance.html](https://docs.qualcomm.com/doc/80-88500-4/topic/37_Performance.html)

The latency metrics can be used to measure the performance of the device and supporting
    software.

The table lists the configuration of the Qualcomm Robotics RB5 device:

Table : Device configuration

| Parameter | Configuration |
| --- | --- |
| Architecture | 64‑bit |
| RAM size | 8 GB |
| Online CPUs | 8 |
| CPU<br><br><br>Max frequency in GHz | 1x2.8 GHz, 3 x 2.5 GHz, <br>4x1.7 GHz |
| OS | Ubuntu 20.04 |
| GPU model | Adreno 650 at 587 MHz |
| Display | 1920 x 1080 |
| Storage | UFS 3.0/128 |

The following tables list a few sample performance test cases:

Table : Boot time

| Test case | Boot time (seconds) |
| --- | --- |
| WLAN initiation completed | 9.3 |
| Display/Wayland completed | 12.4 |

| Test case | Test case |
| --- | --- |
| UnixBench single-core | 1132.3 |
| UnixBench multicores | 3446.8 |

| Camera/Video | Description | Latency (ms) |
| --- | --- | --- |
| Main camera | Camera cold start latency (ms) | 147 |
| Main camera | Snapshot latency with maximum resolution (ms) | 325 |
| Main camera | Camera preview fps with maximum resolution | 60 |
| Video | Start the record framework latency (ms) | 96 |
| Video | Record with maximum resolution and frames per minute (fps) | 60 |
|  |  |  |
|  |  |  |

| Concurrency | Concurrency | Concurrency |
| --- | --- | --- |
| AI + 7X camera + Audio + Display + Wi-Fi + Bluetooth^®^ wireless technology | Main camera1 preview/ recording fps | 26.5/26.5 |
| AI + 7X camera + Audio + Display + Wi-Fi + Bluetooth^®^ wireless technology | Main camera2 preview/recording fps | 26.6/26.6 |
| AI + 7X camera + Audio + Display + Wi-Fi + Bluetooth^®^ wireless technology | Free memory + cache (MB) | 4895.07 |
| AI + 7X camera + Audio + Display + Wi-Fi + Bluetooth^®^ wireless technology | CPU loading | 92.40% |
| AI + 7X camera + Audio + Display + Wi-Fi + Bluetooth^®^ wireless technology | GPU loading | 22.40% |
| AI + 7X camera + Audio + Display + Wi-Fi + Bluetooth^®^ wireless technology | cDSP loading | 70.35% |
| 4\*4k camera | Main camera1 video recording fps | 29.9 |
| 4\*4k camera | Main camera2 video recording fps | 29.9 |
| 4\*4k camera | Main camera3 video recording fps | 29.9 |
| 4\*4k camera | Main camera4 video recording fps | 29.9 |
| 4\*4k camera | Free memory + cache (MB) | 4522.1 |
| 4\*4k camera | CPU loading | 44.6% |
|  |  |  |
|  |  |  |
|  |  |  |
|  |  |  |
|  |  |  |

**Parent Topic:** [System](https://docs.qualcomm.com/doc/80-88500-4/topic/7_System.html)

Last Published: Aug 18, 2023

[Previous Topic
Wake-up interrupts](https://docs.qualcomm.com/bundle/publicresource/80-88500-4/topics/34_Wake_up_interrupts.md) [Next Topic
Power](https://docs.qualcomm.com/bundle/publicresource/80-88500-4/topics/38_Power.md)