# SSC\_QUP QRD configuration

Source: [https://docs.qualcomm.com/doc/80-PV086-5P/topic/ssc-qup-configuration.html](https://docs.qualcomm.com/doc/80-PV086-5P/topic/ssc-qup-configuration.html)

The SCC\_QUP QRD is the second configuration that will be supported by QTI. For DAE (data
      acquisition engine) support in this configuration, accel/gyro should be connected to SSC\_4\_7
      (SPI) and magnetometer on a dedicated I^2^C bus SSC\_0\_1. Other sensors should not
      share SSC\_0\_1. See the *QRB5165 Linux Ubuntu Software Reference Manual*  (80-PV086-100)
      for more information.

| GPIO number | SSC port | SSC QUP assignment | SSC QUP assignment | SSC QUP assignment | QRD config (with<br>              I3C) | QRD config (with<br>              I3C) |
| --- | --- | --- | --- | --- | --- | --- |
| GPIO number | SSC port | 1^st^ | 2^nd^ | 3^rd^ | Interface | Sensors connected |
| GPIO\_160 | SSC0 | QUP0\_0 |  |  | I3C | Mag (DAE) |
| GPIO\_161 | SSC1 | QUP0\_1 |  |  | I3C | Mag (DAE) |
| GPIO\_162 | SSC2 | QUP1\_0 | QUP5\_4 |  | I3C | Reserved for OIS |
| GPIO\_163 | SSC3 | QUP1\_1 | QUP5\_5 |  | I3C | Reserved for OIS |
| GPIO\_164 | SSC4 | QUP2\_0 |  |  | SPI | Accel/Gyro (DAE) |
| GPIO\_165 | SSC5 | QUP2\_1 |  |  | SPI | Accel/Gyro (DAE) |
| GPIO\_166 | SSC6 | QUP2\_2 | QUP4\_2 |  | SPI | Accel/Gyro (DAE) |
| GPIO\_167 | SSC7 | QUP2\_3 | QUP4\_3 |  | SPI | Accel/Gyro (DAE) |
| GPIO\_168 | SSC8 | QUP3\_0 | QUP7\_0 | QUP2\_4 | I^2^C | Reserved for OIS |
| GPIO\_169 | SSC9 | QUP3\_1 | QUP7\_1 |  | I^2^C | Reserved for OIS |
| GPIO\_170 | SSC10 | QUP4\_0 |  |  | I^2^C | Pressure<br><br><br>              <br>ALS/Proximity<br><br><br>              <br>SAR (capacitive) |
| GPIO\_171 | SSC11 | QUP4\_1 |  |  | I^2^C | Pressure<br><br><br>              <br>ALS/Proximity<br><br><br>              <br>SAR (capacitive) |
| GPIO\_172 | SSC12 | QUP5\_0 |  |  | SPI | Reserved for WiGig |
| GPIO\_173 | SSC13 | QUP5\_1 |  |  | SPI | Reserved for WiGig |
| GPIO\_174 | SSC14 | QUP5\_2 |  |  | SPI | Reserved for WiGig |
| GPIO\_175 | SSC15 | QUP5\_3 |  |  | SPI | Reserved for WiGig |
| GPIO\_176 | SSC16 | QUP6\_2 | QUP6\_0 |  | UART | BLE |
| GPIO\_177 | SSC17 | QUP6\_3 | QUP6\_1 |  | UART | BLE |
| GPIO\_178 | SSC18 | QUP7\_2 | QUP1\_2 |  | UART | WLAN |
| GPIO\_179 | SSC19 | QUP7\_3 | QUP1\_3 |  | UART | WLAN |
|  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |

**Parent Topic:** [Qualcomm sensing hub](https://docs.qualcomm.com/doc/80-PV086-5P/topic/qualcomm-sensing-hub.html)

Last Published: Jul 07, 2023

[Previous Topic
SSC\_QUP MTP configuration](https://docs.qualcomm.com/bundle/publicresource/80-PV086-5P/topics/ssc-qup-mtp-configuration.md) [Next Topic
Always-on subsystem](https://docs.qualcomm.com/bundle/publicresource/80-PV086-5P/topics/always-on-subsystem.md)