# Electrical specifications
Source: [https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html)
This topic defines the device electrical performance specifications, including absolute
maximum ratings, and operating conditions, which are useful in deploying the device with
optimal processing capabilities and high efficiency.
## Absolute maximum ratings
Source: [https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html)
Do not exceed the absolute maximum ratings mentioned in [Table : Absolute maximum ratings](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html#absolute-maximum-ratings__table_zc4_qsl_qbc).
Warning: If ratings are exceeded, this may cause permanent
damage to the device.
Functionality and reliability are guaranteed only within the conditions described in
[Operating conditions](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html#operating-conditions)
Table : Absolute maximum ratings
| Parameter | Description | Min | Max | Unit |
| --- | --- | :---: | :---: | :---: |
| VDD33 | Power input voltage | -0.3 | 3.63 | V |
| VDDIO1, VDDIO 2 | I/O port voltage | -0.3 | 3.63 | V |
| ESD Protection (HBM) | – | – | 2,000 | V |
| Ts | Storage temperature [^1^](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html#fntarg_1_absolute-maximum-ratings)[^2^](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html#fntarg_2_absolute-maximum-ratings) | -40 | 125 | °C |
[^1^](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html#fnsrc_1_absolute-maximum-ratings) The storage temperature range applies when
the device is in the OFF state (the device is not assembled in any
platform and is not electrically connected to any voltage or I/O
signals). Damage may occur when the device is subjected to this
temperature for any length of time.
[^2^](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html#fnsrc_2_absolute-maximum-ratings) For devices shipped in
tape and reel, the storage temperature range is [+15°C~+35°C] and
< 90% relative humidity (RH). QTI recommends allowing the device
to return to ambient room temperature before usage.
## Operating conditions
Source: [https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html)
Operating conditions include parameters such as power supply voltage, power distribution
impedances, and thermal conditions. The QCC744M meets all performance
specifications listed in the following table when used within the operating
conditions.
Table : Operating conditions
| Parameter | Description | Min | Typ | Max | Unit |
| --- | --- | :---: | :---: | :---: | :---: |
| VDD33 | Power input voltage | 2.97 | 3.3 | 3.63 | V |
| VDDIO1, VDDIO 2 (3.3 V) | I/O port voltage | 2.97 | 3.3 | 3.63 | V |
| VDDIO1, VDDIO 2 (1.8 V) | I/O port voltage | 1.62 | 1.8 | 1.98 | V |
## Radio performance
Source: [https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html)
The radio performance for Wi-Fi and Bluetooth are shown in the table below:
| Standard | PHY | Modulation | MCS
Index | Data Rate
(Mbps) | Data Rate
(Mbps) | Max Tx Power
(dBm) | Max Tx Power
(dBm) | Rx Sensitivity
(dBm) | Rx Sensitivity
(dBm) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Standard | PHY | Modulation | MCS
Index | 20 MHz | 40 MHz | 20 MHz | 40 MHz | 20 MHz | 40 MHz |
| 802.11b | CCK (DSSS) | DBPSK | – | 1 | – | 21 | – | -99 | – |
| 802.11b | CCK (DSSS) | DQPSK | – | 2 | – | 21 | – | -96 | – |
| 802.11b | CCK (DSSS) | B/DQPSK | – | 5.5 | – | 21 | – | -93.5 | – |
| 802.11b | CCK (DSSS) | Q/DQPSK | – | 11 | – | 21 | – | -90.5 | – |
| 802.11g | OFDM | BPSK | – | 6 | – | 20 | – | -93.5 | – |
| 802.11g | OFDM | BPSK | – | 9 | – | 20 | – | -93 | – |
| 802.11g | OFDM | QPSK | – | 12 | – | 20 | – | -92 | – |
| 802.11g | OFDM | QPSK | – | 18 | – | 20 | – | -89.5 | – |
| 802.11g | OFDM | 16 QAM | – | 24 | – | 20 | – | -87 | – |
| 802.11g | OFDM | 16 QAM | – | 36 | – | 20 | – | -83.5 | – |
| 802.11g | OFDM | 64 QAM | – | 48 | – | 18 | – | -79 | – |
| 802.11g | OFDM | 64 QAM | – | 54 | – | 18 | – | -78 | – |
| 802.11n | OFDM | BPSK | MCS0 | 7.2 | 15 | 19 | 18.5 | -93.5 | -90.5 |
| 802.11n | OFDM | QPSK | MCS1 | 14.4 | 30 | 19 | 18.5 | -91 | -88.5 |
| 802.11n | OFDM | QPSK | MCS2 | 21.7 | 45 | 19 | 18.5 | -88.5 | -86 |
| 802.11n | OFDM | 16 QAM | MCS3 | 28.9 | 60 | 19 | 18.5 | -86 | -83 |
| 802.11n | OFDM | 16 QAM | MCS4 | 43.3 | 90 | 19 | 18.5 | -82.5 | -80 |
| 802.11n | OFDM | 64 QAM | MCS5 | 57.8 | 120 | 18.5 | 18 | -78.5 | -76 |
| 802.11n | OFDM | 64 QAM | MCS6 | 65 | 135 | 18.5 | 18 | -77 | -74.5 |
| 802.11n | OFDM | 64 QAM | MCS7 | 72.2 | 150 | 18 | 17 | -75.5 | -73 |
| 802.11ax | OFDMA | BPSK | MCS0 | 8.6 | 17.2 | 19 | 19 | -93.5 | -90.5 |
| 802.11ax | OFDMA | QPSK | MCS1 | 17.2 | 34.4 | 19 | 19 | -92.5 | -90 |
| 802.11ax | OFDMA | QPSK | MCS2 | 25.8 | 51.6 | 19 | 19 | -90.5 | -87.5 |
| 802.11ax | OFDMA | 16 QAM | MCS3 | 34.4 | 68.8 | 19 | 19 | -87.5 | -85.0 |
| 802.11ax | OFDMA | 16 QAM | MCS4 | 51.6 | 103.2 | 19 | 19 | -84.5 | -81.5 |
| 802.11ax | OFDMA | 64 QAM | MCS5 | 68.8 | 137.6 | 18.5 | 18 | -80 | -77.5 |
| 802.11ax | OFDMA | 64 QAM | MCS6 | 77.4 | 154.9 | 18 | 18 | -79 | -76.5 |
| 802.11ax | OFDMA | 64 QAM | MCS7 | 86 | 172.1 | 18 | 17 | -78 | -75 |
| 802.11ax | OFDMA | 256 QAM | MCS8 | 103.2 | 206.5 | 18 | 17 | -73.5 | -71 |
| 802.11ax | OFDMA | 256 QAM | MCS9 | 114.7 | 229.4 | 17 | 16 | -72 | -69.5 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Standard | Topology | PHY | Modulation | Data
Rate | Max Tx Power
(dBm) | Rx Sensitivity
(dBm) |
| --- | --- | --- | --- | --- | --- | --- |
| BT Classic | P2P | BR | GFSK | 1Mbps | +10 | -94 |
| BT Classic | P2P | EDR | π/4 DQPSK | 2Mbps | +8 | -96 |
| BT Classic | P2P | EDR | 8DPSK | 3Mbps | +8 | -90 |
| BLE | P2P
Broadcast
Mesh | LE 2M | GFSK | 2Mbps | +10 | -97 |
| BLE | P2P
Broadcast
Mesh | LE 1M | GFSK | 1Mbps | +10 | -99 |
| BLE | P2P
Broadcast
Mesh | LE Coded (S=2) | GFSK | 500Kbps | +10 | -102 |
| BLE | P2P
Broadcast
Mesh | LE Coded (S=8) | GFSK | 125Kbps | +10 | -105 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
## Power consumption
Source: [https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html)
QCC744M can operate in four power states as shown below to maximize power
saving:
- Active – Continuous transmitting or receiving on connection to AP
- Idle – No active transmitting or receiving. CPU is in idle state.
- Deep Sleep – Wi-Fi/CPU/Peripherals power off. This is DTIM
power saving mode
- Hibernation – No connection to AP.
- Shut down – the chip is completely shut down.
The power consumption for each state is listed in the table below:
| Operation Mode | State | Typical | Unit | Comments |
| --- | --- | --- | --- | --- |
| Active | MCU Active & Rx Active | 38 | mA | MCU 160 MHz, XCLK 40 MHz, BCLK 80 MHz, Flash 40 MHz |
| Active | Tx Active | 324 | mA | MCS0, Tx Power = +19 dBm |
| Power Saving | Deep Sleep | 91 | µA | Wi-Fi/CPU/Peripherals Power Off. This is DTIM PS mode |
| Power Saving | Hibernation | 2.5 | µA | 4KB RAM retained |
| Power Saving | Shut Down | 0.2 | µA | – |
| DTIM | DTIM 1 | 746 | µA | Xtal32k |
| DTIM | DTIM 1 | 780 | µA | RC 32k |
| DTIM | DTIM 3 | 298 | µA | Xtal32k |
| DTIM | DTIM 3 | 335 | µA | RC 32k |
| DTIM | DTIM 5 | 240 | µA | Xtal32k |
| DTIM | DTIM 5 | 290 | µA | RC 32k |
| DTIM | DTIM 10 | 145 | µA | Xtal32k |
| DTIM | DTIM 10 | 183 | µA | RC 32k |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
## Certifications and qualified antennas
Source: [https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html](https://docs.qualcomm.com/doc/80-78831-1/topic/electrical-specifications.html)
For regulatory certifications and test reports, see QCC744M-0 Regulatory
Certification, Test Reports and Procedure Documents (TL80-84638-1).
For the list of approved antennas for use with the radio module, see QCC744M-0 OEM
Integrator Instructions (80-84638-3).
Last Published: Apr 08, 2026
[Previous Topic
Pin definitions](https://docs.qualcomm.com/bundle/publicresource/80-78831-1/topics/pin-definitions.md) [Next Topic
Mechanical information](https://docs.qualcomm.com/bundle/publicresource/80-78831-1/topics/mechanical-information.md)