# Revision history

Source: [https://docs.qualcomm.com/doc/80-23889-1/topic/Revision_history.html](https://docs.qualcomm.com/doc/80-23889-1/topic/Revision_history.html)

The following table lists the technical content changes for all revisions.

| Revision | Date | Description |
| --- | --- | --- |
| AW | September 2025 | <ul class="ul" id="aeh1605207348194__ul_v2x_q5v_qgc"><br>                <li class="li"><a href="https://docs.qualcomm.com/doc/80-23889-1/topic/electrical-specifications.html#jbz1612763758912__table_u21_rls_qpb">Table : Absolute maximum ratings</a>: Updated maximum value of VDD_GFX</li><br><br>                <li class="li"><a href="https://docs.qualcomm.com/doc/80-23889-1/topic/electrical-specifications.html#rkh1612768256411">Operating conditions</a>: <ul class="ul" id="aeh1605207348194__ul_uwr_55v_qgc"><br>                    <li class="li">Updated maximum value of VDD_GFX</li><br><br>                    <li class="li">Added footnote to VDD_APC0, VDD_APC1, VDD_GFX, VDD_MX, and<br>                      VDD_A_USBHS_3P1</li><br><br>                  </ul><br></li><br><br>              </ul> |
| AV | August 2025 | <ul class="ul" id="aeh1605207348194__ul_gjb_cbc_fgc"><br>                <li class="li"><em class="ph i">Camera interfaces</em>: Corrected the camera interfaces support for QCS6490<br>                  and QCS5430.</li><br><br>                <li class="li"><em class="ph i">Operating conditions</em>: Added a note regarding the operating condition<br>                  specifications. </li><br><br>                <li class="li"><em class="ph i">Digital-logic characteristics</em>:<ul class="ul" id="aeh1605207348194__ul_nhf_dbc_fgc"><br>                    <li class="li"> Added a note regarding the digital logic characteristics<br>                      specification.</li><br><br>                    <li class="li">Added possible drive strength for all V<sub class="ph sub">OL</sub> and V<sub class="ph sub">OH</sub><br>                      parameters.</li><br><br>                  </ul><br></li><br><br>              </ul> |
| AU | October 2024 | <ul class="ul" id="aeh1605207348194__ul_upj_52c_zcc"><br>                <li class="li"><em class="ph i">Wireless conectivity</em>: Removed satellite-based augmentation system (SBAS)<br>                  for QCS6490 and QCS5430. </li><br><br>                <li class="li"><em class="ph i">Internal functions</em>: Removed Secure digital (SD) card for QCS6490 and<br>                  QCS5430. </li><br><br>              </ul> |
| AT | July 2024 | This revision includes the following changes:<ul class="ul" id="aeh1605207348194__ul_nwl_5kk_wbc"><br>                  <li class="li">Global change: <ul class="ul" id="aeh1605207348194__ul_gzn_jlg_ybc"><br>                      <li class="li">Optimized figures for dark mode.</li><br><br>                    </ul><br><ul class="ul"><br>                      <li class="li">Added note for feature pack 2.5 and 3.</li><br><br>                    </ul><br><ul class="ul"><br>                      <li class="li">Removed the note on PCIe1 support.</li><br><br>                    </ul><br></li><br><br>                  <li class="li">Table 4-3 <em class="ph i">Device identification details</em>: Added CS related information<br>                    for QCS6490 and QCS5430 feature pack 2.5 and 3 for 300-AA variant.</li><br><br>                </ul> |
| Revision AS was omitted in<br>              accordance with QTI document conventions. | Revision AS was omitted in<br>              accordance with QTI document conventions. | Revision AS was omitted in<br>              accordance with QTI document conventions. |
| AR | April 2024 | The document has undergone editorial changes. The technical content remains<br>              unchanged. |
| Revision AQ was omitted in<br>              accordance with QTI document conventions. | Revision AQ was omitted in<br>              accordance with QTI document conventions. | Revision AQ was omitted in<br>              accordance with QTI document conventions. |
| AP | March 27, 2024 | Global: Restructured the document to adhere to HTML standards. Review the<br>              document in entirety. <br>This revision includes the following changes:<ul class="ul" id="aeh1605207348194__ul_mvy_4kh_w1c"><br>                  <li class="li">Processor: Added CPU performance of QCS5430 for feature pack 2.5 and for<br>                    feature pack 3.</li><br><br>                  <li class="li">Multimedia: Added camera description for QCS5430 feature pack 2.5 and for<br>                    feature pack 3.</li><br><br>                  <li class="li">Table: Device identification details: Added CS related information for feature<br>                    pack 2.5 and for feature pack 3. </li><br><br>                </ul> |
| Revision AO was omitted in<br>              accordance with QTI document conventions. | Revision AO was omitted in<br>              accordance with QTI document conventions. | Revision AO was omitted in<br>              accordance with QTI document conventions. |
| AN | March 2024 | <ul class="ul" id="aeh1605207348194__ul_ikm_n2x_51c"><br>                <li class="li">Section 1.3 <em class="ph i">QCS6490 and QCS5430 features</em>: Updated the features<br>                  table.</li><br><br>                <li class="li">Table 4-6 <em class="ph i">Device identification register:</em> Added this table.</li><br><br>                <li class="li">Chapter 8 <em class="ph i">Samples and known issues</em>: Added this section.</li><br><br>              </ul> |
| AM | October 2023 | <ul class="ul" id="aeh1605207348194__ul_vd1_3z1_dzb"><br>                <li class="li">Table 3-2 <em class="ph i">Operating conditions</em>: Added thermal condition information for<br>                  300-AA variant. </li><br><br>                <li class="li">Table 4-3 <em class="ph i">Device identification details</em>: Added Information in this table. </li><br><br>              </ul> |
| AL | April 2023 | Section 3.4.1 *Average operating current:*: Updated the current consumption<br>              document details. |
| AK | December 2022 | Table 4-4 *Device identification details:* Added QCS6490 CS sample<br>              information. |
| AJ | October 2022 | <ul class="ul" id="aeh1605207348194__ul_mds_yjl_s5b"><br>                <li class="li">Table 2-3 <em class="ph i">Pin descriptions – general-purpose input/output ports</em>:&nbsp;Added<br>                  a&nbsp;note&nbsp;for&nbsp;GPIO_76,&nbsp;GPIO_77,&nbsp;GPIO_78,&nbsp;GPIO_79,&nbsp;GPIO_105,&nbsp;GPIO_106, and&nbsp;GPIO_107<br>                  regarding GP_CLK information </li><br><br>                <li class="li">Table 4-4 <em class="ph i">Device identification details</em>:&nbsp;Added <span class="ph">QCS6490</span> ES sample information</li><br><br>              </ul> |
| Revision AI was omitted in accordance with QTI document conventions | Revision AI was omitted in accordance with QTI document conventions | Revision AI was omitted in accordance with QTI document conventions |
| AH | August 2022 | <ul class="ul" id="aeh1605207348194__ul_31"><br>                <li class="li">Table 1-1 <em class="ph i">QCS6490 and QCS5430 features</em>: Updated the table with display<br>                  support and VPU support</li><br><br>                <li class="li">Table 4-4 <em class="ph i">Device identification details</em>:&nbsp;Added <span class="ph">QCS5430</span> CS sample information</li><br><br>              </ul> |
| AG | May 2022 | <ul class="ul" id="aeh1605207348194__ul_30"><br>                <li class="li">Global: Added&nbsp;QCS5430 Feature Pack 1 and Feature Pack 2 details throughout the<br>                  document </li><br><br>                <li class="li">Cover: <ul class="ul" id="aeh1605207348194__ul_33"><br>                    <li class="li">Added the Adreno GPU value for QCS5430</li><br><br>                    <li class="li">Added the camera support and NVMe support for QCS5430</li><br><br>                  </ul><br><br>                </li><br><br>                <li class="li">Figure 1-2 <em class="ph i">QCS5430 functional block diagram</em>:&nbsp; Added&nbsp;QCS5430 functional<br>                  block diagram</li><br><br>                <li class="li">Table 1-1 <em class="ph i">QCS6490 and QCS5430 features</em>:&nbsp; Added&nbsp;FP1 and&nbsp;FP2 details,<br>                  camera support,&nbsp;NVMe&nbsp;support, and&nbsp;Adreno GPU&nbsp;support&nbsp;for&nbsp;QCS5430</li><br><br>                <li class="li">Table 4-4 <em class="ph i">Device identification details</em>:&nbsp; Added&nbsp;QCS5430&nbsp;ES&nbsp;sample<br>                  information</li><br><br>              </ul> |
| AF | April 2022 | <ul class="ul" id="aeh1605207348194__ul_29"><br>                <li class="li">Global: Updated the Adreno GPU 642&nbsp;L to 643</li><br><br>              </ul> |
| AE | December 2021 | <ul class="ul" id="aeh1605207348194__ul_g2f_31h_m1c"><br>                <li class="li">Figure 1-1 <em class="ph i"><span class="keyword">QCS6490</span> functional block diagram</em>: Updated the block<br>                  diagram</li><br><br>                <li class="li">Table 1-1 <em class="ph i"><span class="keyword">QCS6490</span> features</em>: Updated the table</li><br><br>              </ul> |
| AD | August 2021 | <ul class="ul" id="aeh1605207348194__ul_e2f_31h_m1c"><br>                <li class="li">Chapter 3 <em class="ph i">Electrical specifications</em>:&nbsp;Added information in the following<br>                  tables: <ul class="ul" id="aeh1605207348194__ul_f2f_31h_m1c"><br>                    <li class="li">Table 3-1<em class="ph i"> Absolute maximum ratings</em> through&nbsp;Table 3-12 <em class="ph i">Supported SD<br>                        standards and exceptions</em></li><br><br>                  </ul><br><br>                </li><br><br>                <li class="li">Table 4-4 <em class="ph i">Device identification details</em>: Updated CS details</li><br><br>                <li class="li"><em class="ph i">Part reliability</em>:&nbsp;Added this chapter</li><br><br>              </ul> |
| AC | June 2021 | <ul class="ul" id="aeh1605207348194__ul_pss_2z5_spb"><br>                <li class="li">Global: <ul class="ul" id="aeh1605207348194__ul_qss_2z5_spb"><br>                    <li class="li">Updated Kryo CPU 6xx to&nbsp;670</li><br><br>                    <li class="li">Updated&nbsp;Adreno GPU&nbsp;6xx to 642&nbsp;L</li><br><br>                    <li class="li">Updated&nbsp;Spectra ISP&nbsp;5xx to 570&nbsp;L </li><br><br>                    <li class="li">Added&nbsp;PMK7325-1&nbsp;and&nbsp;PM7250B-2&nbsp;support</li><br><br>                    <li class="li">Added&nbsp;SMB1355&nbsp;and&nbsp;SMB1394&nbsp;support</li><br><br>                  </ul><br><br>                </li><br><br>              </ul><br><br>              <ul class="ul" id="aeh1605207348194__ul_28"><br>                <li class="li">Section 5.1.2 <em class="ph i">Matrix tray information</em>: Added this section</li><br><br>              </ul> |
| AB | April 2021 | <ul class="ul" id="aeh1605207348194__ul_vvv_nzv_spb"><br>                <li class="li">Global: <ul class="ul" id="aeh1605207348194__ul_12"><br>                    <li class="li">Updated the Kryo Gold application frequency</li><br><br>                    <li class="li">Updated the LPDDR5 SDRAM frequency to 3200&nbsp;MHz</li><br><br>                  </ul><br><br>                </li><br><br>              </ul><br><br>              <ul class="ul" id="aeh1605207348194__ul_wvv_nzv_spb"><br>                <li class="li">Table 1-1 <em class="ph i"><span class="keyword">QCS6490</span> features</em>: <ul class="ul" id="aeh1605207348194__ul_22"><br>                    <br>                    <li class="li">Updated the video decode 4K60</li><br><br>                  </ul><br><br>                </li><br><br>              </ul><br><br>              <ul class="ul" id="aeh1605207348194__ul_xvv_nzv_spb"><br>                <li class="li">Section 3.3 <em class="ph i">Power delivery network specification</em>: Added this section</li><br><br>              </ul><br><br>              <ul class="ul" id="aeh1605207348194__ul_yvv_nzv_spb"><br>                <li class="li"><br>                  <em class="ph i">Mechanical information</em>: Added the following sections: <ul class="ul" id="aeh1605207348194__ul_zvv_nzv_spb"><br>                    <li class="li">Section 4.2 <em class="ph i">Part marking</em></li><br><br>                  </ul><br><br>                  <ul class="ul" id="aeh1605207348194__ul_awv_nzv_spb"><br>                    <li class="li">Section 4.3 <em class="ph i">Device ordering information</em></li><br><br>                  </ul><br><br>                  <ul class="ul" id="aeh1605207348194__ul_bwv_nzv_spb"><br>                    <li class="li">Section 4.4 <em class="ph i">Device moisture sensitivity level</em></li><br><br>                  </ul><br><br>                  <ul class="ul" id="aeh1605207348194__ul_cwv_nzv_spb"><br>                    <li class="li">Section 4.5 <em class="ph i">Thermal characteristics</em></li><br><br>                  </ul><br><br>                </li><br><br>              </ul><br><br>              <ul class="ul" id="aeh1605207348194__ul_26"><br>                <li class="li"><em class="ph i">Carrier, storage, and handling information</em>:&nbsp;Added information</li><br><br>                <li class="li"><em class="ph i">PCB mounting guidelines</em>:&nbsp;Added information</li><br><br>              </ul> |
| AA | December 2020 | Initial release |

Last Published: Sep 23, 2025

[Previous Topic
Samples and known issues](https://docs.qualcomm.com/bundle/publicresource/80-23889-1/topics/samples-and-known-issues.md)